Cubs Girls I - Free
 
Live Results
 
 
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Mihaela MARYANOVSKA IDS BUL 43.37 20.67  22.70 4.50 0.00 4.58 0.00 0.00 0.00 #18
2 Paula KASNAR LED CRO 42.77 20.89  21.88 4.25 0.00 4.50 0.00 0.00 0.00 #2
3 Maya DIMITROVA IDS BUL 42.71 20.21  22.50 4.42 0.00 4.58 0.00 0.00 0.00 #6
4 Arianne Bristena NEACSU AVA GRE 39.22 18.59  20.63 4.00 0.00 4.25 0.00 0.00 0.00 #14
5 Amelie Medeea ALEXANDRU DNR ROU 35.35 15.02  20.83 4.00 0.00 4.33 0.00 0.00 0.50 #7
6 Viktoriia IVANONA ODE UKR 33.79 15.33  18.96 3.75 0.00 3.83 0.00 0.00 0.50 #11
7 Cristiana MAINEA CSM ROU 33.45 15.12  18.33 3.58 0.00 3.75 0.00 0.00 0.00 #15
8 Bilyana MILOSHEVA LEI BUL 33.08 14.75  18.33 3.58 0.00 3.75 0.00 0.00 0.00 #8
9 Martina IVANOVA SCS BUL 31.61 12.53  19.58 3.75 0.00 4.08 0.00 0.00 0.50 #17
10 Maria Amedeea BABAN EDU ROU 30.82 12.89  17.93 3.50 0.00 3.67 0.00 0.00 0.00 #10
11 Veronika FILIMONOV KSB ISR 30.41 12.98  17.93 3.67 0.00 3.50 0.00 0.00 0.50 #3
12 Iris Victoria CIUREZU EDU ROU 27.85 10.62  17.73 3.42 0.00 3.67 0.00 0.00 0.50 #16
13 Anna GORANOVA BOT BUL 27.49 11.03  16.46 3.33 0.00 3.25 0.00 0.00 0.00 #1
14 Sonia MILIK KIR ROU 26.16 9.70  16.46 3.25 0.00 3.33 0.00 0.00 0.00 #4
15 Elisa CIOACA CSM ROU 24.21 8.78  15.43 3.00 0.00 3.17 0.00 0.00 0.00 #12
16 Martina PEYCHEVA ELI BUL 23.21 7.95  16.26 3.25 0.00 3.25 0.00 0.00 1.00 #19
17 Sara Maria IONESCU EDU ROU 23.19 7.83  15.86 3.17 0.00 3.17 0.00 0.00 0.50 #5
18 Karina POPOVA SCS BUL 22.86 8.35  15.01 2.83 0.00 3.17 0.00 0.00 0.50 #13
WD Sofia ALGAZINA IDS BUL   #9
 
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.02.2022 10:11 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.