Basic Novice Girls II - Free
 
Live Results
 
 
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Milena VELCHEVA ELI BUL 41.34 18.64  22.70 4.50 0.00 4.58 0.00 0.00 0.00 #11
2 Natalia RUNCANU CSM ROU 41.32 19.02  22.30 4.42 0.00 4.50 0.00 0.00 0.00 #12
3 Taja BEDNJICKI SBL SLO 39.90 18.22  21.68 4.25 0.00 4.42 0.00 0.00 0.00 #6
4 Tia TELEBAK BOLTA SBL SLO 39.79 18.11  21.68 4.25 0.00 4.42 0.00 0.00 0.00 #10
5 Daria MAVROPOULOU AVA GRE 39.36 17.68  21.68 4.25 0.00 4.42 0.00 0.00 0.00 #9
6 Gergana YORDANOVA LEI BUL 37.94 16.26  21.68 4.25 0.00 4.42 0.00 0.00 0.00 #1
7 Rosina MINKOVA VRN BUL 34.53 14.10  20.43 4.00 0.00 4.17 0.00 0.00 0.00 #3
8 Angelina YANKOVA VRN BUL 34.10 14.94  19.16 3.83 0.00 3.83 0.00 0.00 0.00 #4
9 Petra COSTEA CSM ROU 33.87 14.59  19.78 3.83 0.00 4.08 0.00 0.00 0.50 #5
10 Teodora SIMEONOVA LEI BUL 31.19 13.13  18.56 3.67 0.00 3.75 0.00 0.00 0.50 #20
11 Carla Maria VLAD EDU ROU 31.12 13.62  17.50 3.58 0.00 3.42 0.00 0.00 0.00 #17
12 Rihana Ivone RUSU DNR ROU 29.38 12.88  17.50 3.58 0.00 3.42 0.00 0.00 1.00 #14
13 Elitsa VASILEVA BOT BUL 28.85 12.59  16.26 3.17 0.00 3.33 0.00 0.00 0.00 #16
14 Maria HIGUERAS HERNANDEZ EVP AUT 28.37 11.17  17.70 3.50 0.00 3.58 0.00 0.00 0.50 #18
15 Ralitsa LEVTEROVA LEI BUL 26.73 10.43  17.30 3.50 0.00 3.42 0.00 0.00 1.00 #13
16 Agnes DOMAHIDI ROU ROU 25.39 8.73  16.66 3.33 0.00 3.33 0.00 0.00 0.00 #2
17 Ireia Ilinca NITU ROU ROU 23.16 7.83  15.83 3.25 0.00 3.08 0.00 0.00 0.50 #8
18 Kriszta CZIPA KIR ROU 21.23 6.30  15.43 3.00 0.00 3.17 0.00 0.00 0.50 #21
19 Eleonora IVANOVA SCS BUL 20.62 6.34  14.78 3.08 0.00 2.83 0.00 0.00 0.50 #15
WD Sofia LAPSHYNA ACH CYP   #7
WD Maria POIENARU ROU ROU   #19
 
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.02.2022 12:51 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.