Basic Novice Girls III - Free
 
Live Results
 
 
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Polina BYKOVA SBL SLO 41.05 21.47  19.58 3.83 0.00 4.00 0.00 0.00 0.00 #5
2 Vayana HRISTOVA IDS BUL 40.30 18.62  21.68 4.25 0.00 4.42 0.00 0.00 0.00 #14
3 Neza Rikke RUTAR SBL SLO 39.90 18.45  21.45 4.08 0.00 4.50 0.00 0.00 0.00 #12
4 Andreea LAZAR ROU ROU 35.92 17.99  17.93 3.42 0.00 3.75 0.00 0.00 0.00 #4
5 Simona KONDOVA SCS BUL 33.72 14.54  19.18 3.75 0.00 3.92 0.00 0.00 0.00 #7
6 Lana KUZMANOVIC HEP SRB 33.09 15.59  17.50 3.50 0.00 3.50 0.00 0.00 0.00 #1
7 Sofiia KOROLCHUK ODE UKR 32.97 15.04  17.93 3.50 0.00 3.67 0.00 0.00 0.00 #2
8 Aleksandra VENEVA ELI BUL 32.30 13.54  18.76 3.67 0.00 3.83 0.00 0.00 0.00 #9
9 Sofia LAMPRINOU FKS GRE 31.24 12.79  18.95 3.58 0.00 4.00 0.00 0.00 0.50 #8
10 Zlata KOROLCHUK ODE UKR 30.49 13.36  18.13 3.58 0.00 3.67 0.00 0.00 1.00 #16
11 Nadja SAVIC HEP SRB 30.45 13.25  17.70 3.50 0.00 3.58 0.00 0.00 0.50 #11
12 Athina MOSCHIDOU SED GRE 30.17 13.17  17.50 3.42 0.00 3.58 0.00 0.00 0.50 #6
13 Zara GRAPA CSM ROU 29.76 12.88  16.88 3.33 0.00 3.42 0.00 0.00 0.00 #3
14 Iris UMUNDUM AUT AUT 29.10 12.02  17.08 3.33 0.00 3.50 0.00 0.00 0.00 #15
15 Bistra NEDYALKOVA ELI BUL 27.64 11.98  16.66 3.33 0.00 3.33 0.00 0.00 1.00 #10
16 Marina MANOLOVA IDS BUL 21.57 9.17  12.90 2.58 0.00 2.58 0.00 0.00 0.50 #13
 
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.02.2022 10:47 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.