FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 180.82 | 2 | 1 |
2 | Aleksa RAKIC | CAN | 180.04 | 1 | 3 |
3 | Alp Eren OZKAN | TUR | 172.97 | 4 | 2 |
4 | Ali Efe GUNES | TUR | 166.87 | 3 | 5 |
5 | Mozes Jozsef BEREI | HUN | 154.61 | 8 | 4 |
6 | Damian MALCZYK | CZE | 141.43 | 6 | 6 |
7 | Hugo Willi HERRMANN | GER | 131.83 | 5 | 8 |
8 | Tobia OELLERER | AUT | 124.24 | 10 | 7 |
9 | Freddie LEGGOTT | GBR | 123.09 | 7 | 9 |
10 | Filip KAYMAKCHIEV | BUL | 116.72 | 9 | 10 |
Last Update: 13.11.2021 12:18