Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 101.35 | 51.88 | 49.47 | 6.33 | 5.92 | 6.25 | 6.00 | 6.42 | 0.00 | #25 | |
2 | Amalia ZELENJAK | EST | 97.90 | 51.50 | 46.40 | 6.08 | 5.58 | 5.67 | 5.75 | 5.92 | 0.00 | #21 | |
3 | Varvara KISEL | BLR | 95.20 | 50.61 | 45.59 | 6.00 | 5.33 | 5.83 | 5.58 | 5.75 | 1.00 | #23 | |
4 | Eve DUBECQ | FRA | 90.91 | 48.18 | 43.73 | 5.67 | 5.33 | 5.33 | 5.42 | 5.58 | 1.00 | #19 | |
5 | Rose THEROUX | CAN | 89.72 | 42.39 | 49.33 | 6.42 | 6.00 | 6.08 | 6.08 | 6.25 | 2.00 | #26 | |
6 | Lola GHOZALI | FRA | 88.55 | 48.16 | 42.39 | 5.58 | 5.08 | 5.25 | 5.25 | 5.33 | 2.00 | #11 | |
7 | Lili KRIZSANOVSZKI | HUN | 87.10 | 43.37 | 43.73 | 5.58 | 5.33 | 5.50 | 5.42 | 5.50 | 0.00 | #20 | |
8 | Lorine SCHILD | FRA | 80.75 | 38.48 | 44.27 | 5.75 | 5.50 | 5.50 | 5.50 | 5.42 | 2.00 | #24 | |
9 | Terezia POCSOVA | SVK | 80.37 | 37.97 | 42.40 | 5.42 | 5.17 | 5.25 | 5.33 | 5.33 | 0.00 | #14 | |
10 | Janne SALATZKI | GER | 78.53 | 36.06 | 43.47 | 5.67 | 5.33 | 5.42 | 5.42 | 5.33 | 1.00 | #22 | |
11 | Karolina BATKOVA | CZE | 75.32 | 33.31 | 42.01 | 5.42 | 5.17 | 5.17 | 5.25 | 5.25 | 0.00 | #16 | |
12 | Hanna PFAFFENROT | GER | 73.71 | 34.23 | 41.48 | 5.42 | 5.00 | 5.17 | 5.17 | 5.17 | 2.00 | #15 | |
13 | Ina JUNGMANN | GER | 73.37 | 31.04 | 43.33 | 5.50 | 5.25 | 5.50 | 5.33 | 5.50 | 1.00 | #17 | |
14 | Olesya RAY | GER | 71.81 | 32.88 | 40.93 | 5.42 | 5.00 | 5.00 | 5.08 | 5.08 | 2.00 | #18 | |
15 | Ceren KARAS | TUR | 70.47 | 29.28 | 41.19 | 5.33 | 5.08 | 5.17 | 5.08 | 5.08 | 0.00 | #12 | |
16 | Fatma Yade KARLIKLI | TUR | 69.91 | 35.17 | 35.74 | 4.67 | 4.25 | 4.50 | 4.50 | 4.42 | 1.00 | #8 | |
17 | Anna Deniz OZDEMIR | TUR | 66.19 | 29.79 | 36.40 | 4.75 | 4.50 | 4.58 | 4.50 | 4.42 | 0.00 | #9 | |
18 | Simona KOLENAKOVA | SVK | 64.34 | 30.07 | 34.27 | 4.42 | 4.17 | 4.33 | 4.17 | 4.33 | 0.00 | #4 | |
19 | Dominika MOTLOCHOVA | CZE | 64.29 | 30.22 | 35.07 | 4.67 | 4.25 | 4.42 | 4.25 | 4.33 | 1.00 | #5 | |
20 | Jasmin ELSEBAIE | AUT | 62.84 | 27.84 | 36.00 | 4.75 | 4.33 | 4.42 | 4.50 | 4.50 | 1.00 | #13 | |
21 | Lisa AMAECHI | AUT | 59.75 | 24.55 | 35.20 | 4.58 | 4.17 | 4.42 | 4.50 | 4.33 | 0.00 | #7 | |
22 | Amelie STALZER | AUT | 57.78 | 24.85 | 32.93 | 4.25 | 4.00 | 4.08 | 4.08 | 4.17 | 0.00 | #3 | |
23 | Nevia Ana MEDIC | CRO | 57.44 | 25.64 | 32.80 | 4.17 | 3.92 | 4.08 | 4.08 | 4.25 | 1.00 | #1 | |
24 | Katinka ZSEMBERY | HUN | 56.82 | 26.82 | 34.00 | 4.58 | 4.17 | 3.92 | 4.33 | 4.25 | 4.00 | #10 | |
25 | Lina SALZER | AUT | 51.88 | 20.22 | 32.66 | 4.17 | 4.08 | 4.00 | 4.08 | 4.08 | 1.00 | #6 | |
26 | Lana OMOVSEK | SLO | 50.35 | 21.55 | 30.80 | 4.00 | 3.67 | 3.75 | 3.83 | 4.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.11.2021 12:18