Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksa RAKIC | CAN | 64.24 | 35.08 | 30.16 | 6.00 | 5.83 | 6.00 | 6.08 | 6.25 | 1.00 | #4 | |
2 | Naoki ROSSI | SUI | 62.53 | 32.77 | 30.76 | 6.17 | 5.92 | 6.17 | 6.25 | 6.25 | 1.00 | #5 | |
3 | Ali Efe GUNES | TUR | 56.46 | 31.28 | 26.18 | 5.42 | 5.17 | 5.17 | 5.17 | 5.25 | 1.00 | #6 | |
4 | Alp Eren OZKAN | TUR | 55.56 | 26.97 | 28.59 | 5.67 | 5.50 | 5.67 | 5.58 | 6.17 | 0.00 | #1 | |
5 | Hugo Willi HERRMANN | GER | 50.35 | 23.85 | 27.50 | 5.67 | 5.42 | 5.33 | 5.50 | 5.58 | 1.00 | #8 | |
6 | Damian MALCZYK | CZE | 48.33 | 21.91 | 26.42 | 5.42 | 5.17 | 5.33 | 5.17 | 5.33 | 0.00 | #7 | |
7 | Freddie LEGGOTT | GBR | 47.48 | 19.23 | 29.25 | 5.92 | 5.67 | 5.58 | 6.00 | 6.08 | 1.00 | #9 | |
8 | Mozes Jozsef BEREI | HUN | 43.46 | 16.37 | 27.09 | 5.50 | 5.25 | 5.17 | 5.50 | 5.67 | 0.00 | #10 | |
9 | Filip KAYMAKCHIEV | BUL | 42.02 | 20.02 | 23.00 | 4.67 | 4.42 | 4.50 | 4.58 | 4.83 | 1.00 | #3 | |
10 | Tobia OELLERER | AUT | 40.47 | 18.72 | 23.75 | 5.00 | 4.58 | 4.67 | 4.75 | 4.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.11.2021 12:18