Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 118.29 | 57.31 | 61.98 | 6.33 | 6.08 | 6.25 | 6.00 | 6.33 | 1.00 | #9 | |
2 | Alp Eren OZKAN | TUR | 117.41 | 57.71 | 59.70 | 6.17 | 5.67 | 5.92 | 5.92 | 6.17 | 0.00 | #7 | |
3 | Aleksa RAKIC | CAN | 115.80 | 55.98 | 62.82 | 6.50 | 6.25 | 6.08 | 6.25 | 6.33 | 3.00 | #10 | |
4 | Mozes Jozsef BEREI | HUN | 111.15 | 54.99 | 56.16 | 5.75 | 5.33 | 5.67 | 5.58 | 5.75 | 0.00 | #3 | |
5 | Ali Efe GUNES | TUR | 110.41 | 52.91 | 57.50 | 6.00 | 5.50 | 5.75 | 5.75 | 5.75 | 0.00 | #8 | |
6 | Damian MALCZYK | CZE | 93.10 | 37.26 | 55.84 | 5.67 | 5.42 | 5.58 | 5.50 | 5.75 | 0.00 | #5 | |
7 | Tobia OELLERER | AUT | 83.77 | 35.93 | 49.84 | 5.17 | 4.75 | 5.00 | 5.00 | 5.00 | 2.00 | #1 | |
8 | Hugo Willi HERRMANN | GER | 81.48 | 31.34 | 51.14 | 5.33 | 5.08 | 4.83 | 5.08 | 5.25 | 1.00 | #6 | |
9 | Freddie LEGGOTT | GBR | 75.61 | 28.93 | 51.68 | 5.42 | 5.25 | 4.92 | 5.25 | 5.00 | 5.00 | #4 | |
10 | Filip KAYMAKCHIEV | BUL | 74.70 | 29.38 | 45.32 | 4.58 | 4.42 | 4.58 | 4.50 | 4.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.11.2021 12:18