FPl. | Name | Nation | Points | P1 | FD |
---|---|---|---|---|---|
1 | Vira FAGRADOVA / Oleksandr KAPRYSHANSKYI | ODE | 44.41 | 1 | 2 |
2 | Margarita LEONOVA / Ivan CHERNUHA | ODE | 43.41 | 2 | 1 |
3 | Eva ALEKHNOVICH / Petro ROMANENKO | KHR | 39.82 | 3 | 3 |
4 | Anastasiia KALAMURZA / Ratmir POSTOVAR | ODE | 36.23 | 4 | 4 |
5 | Angelina SARYCHEVA / Nikita MYRONENKO | ODE | 32.28 | 5 | 5 |
Last Update: 12.11.2021 13:35