Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya GRIGORENKO | ODE | 50.29 | 28.43 | 21.86 | 5.50 | 5.17 | 5.50 | 5.58 | 5.58 | 0.00 | #36 | |
2 | Kateryna PARKHOMENKO | KHR | 46.82 | 25.64 | 21.18 | 5.42 | 5.08 | 5.33 | 5.33 | 5.33 | 0.00 | #47 | |
3 | Sofiya SHASHUNKINA | KHR | 44.59 | 23.93 | 20.66 | 5.17 | 4.92 | 5.33 | 5.08 | 5.33 | 0.00 | #8 | |
4 | Varvara PARASOCHKA | KHR | 44.06 | 23.98 | 20.08 | 5.00 | 4.83 | 5.17 | 4.92 | 5.17 | 0.00 | #7 | |
5 | Sofiya EKZARKHOVA | KYI | 43.44 | 23.10 | 20.34 | 5.17 | 4.92 | 5.08 | 5.08 | 5.17 | 0.00 | #18 | |
6 | Kateryna KONONENKO | KYI | 43.17 | 22.83 | 21.34 | 5.33 | 5.08 | 5.42 | 5.42 | 5.42 | 1.00 | #35 | |
7 | Anastasiia VASYLCHENKO | ODE | 43.04 | 23.24 | 20.80 | 5.33 | 5.00 | 5.25 | 5.17 | 5.25 | 1.00 | #21 | |
8 | Khrystyna GALYARETA | DNI | 42.97 | 22.97 | 20.00 | 5.00 | 4.83 | 5.08 | 4.92 | 5.17 | 0.00 | #32 | |
9 | Anastasiya FOMCHENKOVA | KHR | 40.93 | 20.81 | 20.12 | 5.08 | 4.83 | 5.08 | 5.00 | 5.17 | 0.00 | #25 | |
10 | Sofiya RYMSHINA | DNI | 40.00 | 19.72 | 20.28 | 5.17 | 4.92 | 5.17 | 5.00 | 5.08 | 0.00 | #17 | |
11 | Tetyana FIRSOVA | KYI | 39.53 | 19.93 | 20.60 | 5.25 | 5.00 | 5.25 | 5.17 | 5.08 | 1.00 | #38 | |
12 | Kateryna ZHEREBKO | DNI | 39.12 | 19.06 | 20.06 | 4.92 | 4.83 | 5.08 | 5.08 | 5.17 | 0.00 | #37 | |
13 | Taisiya SPESIVTSEVA | KYI | 38.90 | 19.16 | 20.74 | 5.42 | 5.00 | 5.17 | 5.25 | 5.08 | 1.00 | #39 | |
14 | Kira CHURIKOVA | KHR | 38.71 | 18.87 | 19.84 | 5.08 | 4.83 | 5.08 | 4.83 | 5.00 | 0.00 | #46 | |
15 | Mariia LARIONOVA | ODE | 35.08 | 17.94 | 18.14 | 4.67 | 4.33 | 4.50 | 4.50 | 4.67 | 1.00 | #15 | |
16 | Ilariya AFANAS'EVA | ODE | 34.46 | 16.48 | 19.98 | 5.00 | 4.83 | 5.08 | 5.00 | 5.08 | 2.00 | #44 | |
17 | Veronika MOTKINA | DNI | 33.97 | 16.55 | 17.42 | 4.50 | 4.17 | 4.42 | 4.25 | 4.42 | 0.00 | #9 | |
18 | Valeriya NEKLESA | DNI | 32.72 | 15.98 | 17.74 | 4.50 | 4.25 | 4.50 | 4.42 | 4.50 | 1.00 | #27 | |
19 | Mariia KOROLKOVA | DNI | 32.04 | 15.24 | 16.80 | 4.25 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #33 | |
20 | Polina KATSMAN | KVR | 31.04 | 15.12 | 16.92 | 4.25 | 4.08 | 4.25 | 4.25 | 4.33 | 1.00 | #16 | |
21 | Elizaveta CHUBENKO | KHR | 30.75 | 13.95 | 17.80 | 4.50 | 4.25 | 4.50 | 4.42 | 4.58 | 1.00 | #29 | |
22 | Eva MAR'ENKO | KHR | 30.73 | 14.99 | 16.74 | 4.33 | 4.00 | 4.17 | 4.17 | 4.25 | 1.00 | #11 | |
23 | Vladislava SHIPOVA | DNI | 30.73 | 14.17 | 16.56 | 4.17 | 4.00 | 4.17 | 4.17 | 4.17 | 0.00 | #24 | |
24 | Taisiia MYSKO | KVR | 29.87 | 13.87 | 17.00 | 4.42 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #14 | |
25 | Vladyslava PONOMARENKO | BTS | 29.62 | 14.68 | 16.94 | 4.25 | 4.00 | 4.25 | 4.42 | 4.25 | 2.00 | #2 | |
26 | Darina SHVEDKOVA | ODE | 28.35 | 12.09 | 16.26 | 4.08 | 3.92 | 4.08 | 4.17 | 4.08 | 0.00 | #4 | |
27 | Margarita GRISHINA | KVR | 27.82 | 11.96 | 15.86 | 4.08 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #31 | |
28 | Mariia KHILOBOK | KVR | 27.74 | 12.26 | 16.48 | 4.17 | 3.92 | 4.17 | 4.08 | 4.25 | 1.00 | #42 | |
29 | Anzhelika MINUHINA | KVR | 27.64 | 13.14 | 16.50 | 4.17 | 3.92 | 4.17 | 4.17 | 4.17 | 2.00 | #19 | |
30 | Polina DOLINSKA | DNI | 26.99 | 13.45 | 14.54 | 3.75 | 3.50 | 3.67 | 3.58 | 3.67 | 1.00 | #6 | |
31 | Elizaveta BEYCHUK | KYI | 26.29 | 11.73 | 14.56 | 3.75 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #41 | |
32 | Maryna KARATEEVA | KYI | 25.81 | 11.07 | 15.74 | 4.08 | 3.83 | 3.92 | 3.92 | 3.92 | 1.00 | #5 | |
33 | Varvara PHILIPEVA | KVR | 22.93 | 10.13 | 13.80 | 3.50 | 3.25 | 3.50 | 3.42 | 3.58 | 1.00 | #10 | |
34 | Zlata VOLCHENKO | KYI | 20.44 | 7.72 | 12.72 | 3.42 | 3.00 | 3.33 | 3.08 | 3.08 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.11.2021 13:31