Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna KONONENKO | KYI | 97.23 | 53.42 | 44.81 | 5.75 | 5.42 | 5.50 | 5.67 | 5.67 | 1.00 | #13 | |
2 | Sofiya GRIGORENKO | ODE | 87.66 | 43.40 | 44.26 | 5.58 | 5.25 | 5.58 | 5.58 | 5.67 | 0.00 | #18 | |
3 | Sofiya SHASHUNKINA | KHR | 83.38 | 41.17 | 43.21 | 5.42 | 5.17 | 5.42 | 5.50 | 5.50 | 1.00 | #16 | |
4 | Sofiya RYMSHINA | DNI | 78.58 | 35.64 | 42.94 | 5.33 | 5.17 | 5.50 | 5.42 | 5.42 | 0.00 | #9 | |
5 | Anastasiia VASYLCHENKO | ODE | 78.58 | 37.98 | 41.60 | 5.25 | 5.00 | 5.33 | 5.17 | 5.25 | 1.00 | #12 | |
6 | Ilariya AFANAS'EVA | ODE | 78.23 | 38.42 | 40.81 | 5.17 | 4.92 | 5.17 | 5.08 | 5.17 | 1.00 | #3 | |
7 | Khrystyna GALYARETA | DNI | 77.96 | 41.36 | 39.60 | 5.17 | 4.83 | 4.83 | 5.00 | 4.92 | 3.00 | #11 | |
8 | Kateryna PARKHOMENKO | KHR | 77.39 | 36.06 | 41.33 | 5.33 | 4.92 | 5.25 | 5.08 | 5.25 | 0.00 | #17 | |
9 | Tetyana FIRSOVA | KYI | 76.78 | 35.18 | 41.60 | 5.33 | 5.08 | 5.25 | 5.17 | 5.17 | 0.00 | #8 | |
10 | Anastasiya FOMCHENKOVA | KHR | 73.72 | 36.06 | 38.66 | 5.08 | 4.58 | 4.83 | 4.75 | 4.92 | 1.00 | #10 | |
11 | Sofiya EKZARKHOVA | KYI | 72.65 | 32.52 | 42.13 | 5.33 | 5.00 | 5.42 | 5.25 | 5.33 | 2.00 | #14 | |
12 | Kateryna ZHEREBKO | DNI | 71.76 | 31.82 | 40.94 | 5.17 | 4.92 | 5.25 | 5.00 | 5.25 | 1.00 | #7 | |
13 | Varvara PARASOCHKA | KHR | 70.26 | 32.26 | 42.00 | 5.25 | 4.92 | 5.50 | 5.25 | 5.33 | 4.00 | #15 | |
14 | Taisiya SPESIVTSEVA | KYI | 64.21 | 25.22 | 39.99 | 5.08 | 4.75 | 5.08 | 5.08 | 5.00 | 1.00 | #6 | |
15 | Kira CHURIKOVA | KHR | 63.85 | 26.12 | 37.73 | 4.67 | 4.58 | 4.83 | 4.75 | 4.75 | 0.00 | #5 | |
16 | Veronika MOTKINA | DNI | 63.72 | 28.25 | 35.47 | 4.50 | 4.25 | 4.50 | 4.42 | 4.50 | 0.00 | #2 | |
17 | Valeriya NEKLESA | DNI | 61.32 | 27.12 | 35.20 | 4.50 | 4.25 | 4.33 | 4.50 | 4.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.11.2021 13:31