Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta LISOVA / Oleksandr RASSULOV | KHR | 37.88 | 15.74 | 9.51 | 4.50 | 4.42 | 4.67 | 0.00 | #1 | |
2 | Polina KOROBOVA / Mykhailo ROMANENKO | KHR | 35.54 | 14.71 | 8.98 | 4.33 | 4.08 | 4.42 | 0.00 | #4 | |
3 | Polina DANYLIV / Arseniy DIDENKO | KHR | 34.32 | 14.18 | 8.70 | 4.17 | 4.08 | 4.17 | 0.00 | #6 | |
4 | Evgeniia NOGOVITSYNA / Mykhailo GOLUBYATNYKOV | ODE | 26.69 | 11.37 | 6.42 | 3.08 | 2.92 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 12.11.2021 13:35