Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta LISOVA / Oleksandr RASSULOV | KHR | 34.08 | 20.16 | 13.92 | 4.50 | 4.67 | 4.75 | 0.00 | #4 | |
2 | Polina KOROBOVA / Mykhailo ROMANENKO | KHR | 29.20 | 16.28 | 12.92 | 4.25 | 4.25 | 4.42 | 0.00 | #3 | |
3 | Polina DANYLIV / Arseniy DIDENKO | KHR | 25.89 | 14.31 | 12.08 | 4.00 | 4.00 | 4.08 | 0.50 | #2 | |
4 | Evgeniia NOGOVITSYNA / Mykhailo GOLUBYATNYKOV | ODE | 17.44 | 7.77 | 9.67 | 3.17 | 3.25 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 12.11.2021 13:35