Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vira FAGRADOVA / Oleksandr KAPRYSHANSKYI | ODE | 23.22 | 15.40 | 7.82 | 3.75 | 3.58 | 3.83 | 0.00 | #1 | |
2 | Margarita LEONOVA / Ivan CHERNUHA | ODE | 21.59 | 14.35 | 7.24 | 3.58 | 3.25 | 3.50 | 0.00 | #3 | |
3 | Eva ALEKHNOVICH / Petro ROMANENKO | KHR | 21.00 | 14.00 | 7.00 | 3.42 | 3.25 | 3.33 | 0.00 | #2 | |
4 | Anastasiia KALAMURZA / Ratmir POSTOVAR | ODE | 19.95 | 13.30 | 6.65 | 3.17 | 3.00 | 3.33 | 0.00 | #5 | |
5 | Angelina SARYCHEVA / Nikita MYRONENKO | ODE | 16.97 | 11.20 | 5.77 | 2.92 | 2.50 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 12.11.2021 13:35