< <

JUNIORS UKRAINIAN FS CHAMPIONSHIP BOHUSLAV 2023

Ladies Junior

Result

FPl. Name Nation Points SP FS
1 Anastasiya VASYL'CHENKO ODE 146.66 1 1
2 Hrystyna GALYARETA DNI 132.11 3 3
3 Taisiya SPESIVTSEVA KYI 131.57 4 2
4 Sofiya RYMSHYNA DNI 124.33 2 4
5 Sofiya GRYGORENKO ODE 116.92 6 5
6 Sofiya SHASHUN'KINA KHR 114.37 5 6
7 Tetyana FIRSOVA KYI 109.75 7 8
8 Kateryna ZHEREBKO DNI 106.61 8 7
9 Anzhelika LUGOVA KYI 97.58 11 9
10 Sofiya EKZARHOVA KYI 93.95 10 10
11 Kateryna BELIKKYI 93.72 9 11
12 Ol'ga ADAMENKO KYI 90.49 12 12
13 Lolita BAROBAT'KOODE 89.95 13 13
14 Ol'ga BIREVA CHE 80.90 17 15
15 Sofiya OSTAHINA ODE 80.88 18 14
16 Sofiya FESYUKO KYI 78.79 15 17
17 Kateryna STRIL'CHUK BTS 78.32 16 16
18 Mariya MILINCHUK KYI 74.84 13 18
19 Daryna SHVEDKOVA ODE 26.83 19
20 Elyzaveta BEYCHUK KYI 26.78 20
21 Maryna KARATEEVA KYI 26.27 21
22 Maryna FELDI BOG 25.33 22
23 Dariya LATA NOV 22.06 23
24 Karyna USATENKO ODE 19.82 24

Last Update: 16.03.2023 13:41