Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evgeni SEMENENKO AIN2 101.16 60.74  40.42 7.95 8.15 8.10 0.00 #12
2 Daniel GRASSL ITA 99.10 57.85  41.25 8.35 8.50 7.85 0.00 #6
3 Mikhail SHAIDOROV KAZ 95.98 55.74  40.24 8.05 7.90 8.15 0.00 #15
4 Gleb LUTFULLIN AIN2 85.70 49.97  35.73 7.05 7.00 7.35 0.00 #26
5 Vladimir SAMOILOV POL 80.59 43.59  37.00 7.25 7.40 7.50 0.00 #25
6 Adam HAGARA SVK 80.23 43.82  36.41 7.25 7.40 7.15 0.00 #7
7 Grigory FEDOROV AIN2 80.16 44.34  36.82 7.45 7.35 7.25 1.00 #1
8 Andreas NORDEBACK SWE 79.26 42.60  36.66 7.40 7.40 7.15 0.00 #27
9 Adam SIAO HIM FA FRA 79.18 38.27  41.91 8.60 8.20 8.30 1.00 #18
10 Samy HAMMI FRA 76.26 39.52  36.74 7.40 7.40 7.20 0.00 #24
11 David BONDAR CAN 71.68 39.95  31.73 6.35 6.15 6.50 0.00 #21
12 Lukas VACLAVIK SVK 70.97 38.57  32.40 6.40 6.45 6.55 0.00 #22
13 Hugo BOSTEDT SWE 64.97 36.99  28.98 5.75 5.65 5.95 1.00 #14
14 Xan ROLS FRA 64.55 33.49  31.06 6.25 6.30 6.05 0.00 #9
15 Younghyun CHA KOR 62.35 31.13  31.22 6.20 6.20 6.30 0.00 #16
16 David SEDEJ SLO 61.72 33.16  28.56 5.75 5.70 5.65 0.00 #10
17 Arin YORKE GBR 60.68 32.03  28.65 5.80 5.80 5.55 0.00 #11
18 Elias SAYED SWE 60.59 31.19  29.40 5.95 5.70 5.95 0.00 #4
19 Georgii RESHTENKO CZE 59.98 27.91  34.07 6.85 6.65 6.90 2.00 #8
20 Vadym NOVIKOV UKR 59.80 30.41  30.39 6.05 5.90 6.25 1.00 #28
21 Goku ENDO USA 59.48 26.58  32.90 6.45 6.30 6.95 0.00 #13
22 Aleksei VLASENKO HUN 56.44 31.64  24.80 4.90 4.80 5.15 0.00 #3
23 Tadeas VACLAVIK CZE 55.02 31.81  23.21 4.65 4.35 4.90 0.00 #5
24 Maksym PETRYCHENKO AUT 54.29 27.24  27.05 5.40 5.45 5.35 0.00 #20
25 Jan VALTERA CZE 50.10 27.47  23.63 4.70 4.70 4.75 1.00 #23
26 Jedidiah LINCOLN GBR 45.51 22.55  23.96 4.85 4.75 4.75 1.00 #17
27 Daniel KORABELNIK LTU 45.29 23.33  22.96 4.65 4.35 4.75 1.00 #2
28 Jozef CURMA SVK 41.20 20.08  22.12 4.35 4.45 4.45 1.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2026 19:47 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.