Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evgeni SEMENENKO AIN2 190.93 108.85  82.08 8.10 8.25 8.30 0.00 #28
2 Daniel GRASSL ITA 179.70 95.12  84.58 8.55 8.65 8.20 0.00 #27
3 Mikhail SHAIDOROV KAZ 176.77 94.86  81.91 8.25 8.25 8.10 0.00 #26
4 Adam SIAO HIM FA FRA 170.17 83.25  86.92 8.75 8.75 8.60 0.00 #20
5 Gleb LUTFULLIN AIN2 165.76 92.50  73.26 7.25 7.40 7.35 0.00 #25
6 Adam HAGARA SVK 144.95 72.85  72.10 7.25 7.20 7.20 0.00 #23
7 Samy HAMMI FRA 141.84 69.91  72.93 7.45 7.30 7.15 1.00 #19
8 Vladimir SAMOILOV POL 139.46 67.03  74.43 7.35 7.45 7.55 2.00 #24
9 Younghyun CHA KOR 139.00 69.90  70.10 7.10 7.05 6.90 1.00 #14
10 Andreas NORDEBACK SWE 137.13 62.03  76.10 7.60 7.75 7.50 1.00 #21
11 Grigory FEDOROV AIN2 133.64 66.88  67.76 6.80 6.75 6.80 1.00 #22
12 Lukas VACLAVIK SVK 129.44 65.35  67.09 6.85 6.65 6.65 3.00 #17
13 Goku ENDO USA 127.68 62.92  66.76 6.80 6.40 6.85 2.00 #8
14 Elias SAYED SWE 125.89 65.62  61.27 6.20 6.25 5.95 1.00 #11
15 Xan ROLS FRA 121.57 60.29  61.28 6.15 6.20 6.05 0.00 #15
16 David BONDAR CAN 120.51 59.74  61.77 6.25 5.80 6.50 1.00 #18
17 Georgii RESHTENKO CZE 120.13 61.86  62.27 6.15 5.90 6.65 4.00 #10
18 Hugo BOSTEDT SWE 116.24 57.97  59.27 6.00 5.80 6.00 1.00 #16
19 Vadym NOVIKOV UKR 113.24 54.14  59.10 5.85 5.95 5.95 0.00 #9
20 Maksym PETRYCHENKO AUT 110.63 59.51  51.12 5.20 5.20 4.95 0.00 #5
21 Aleksei VLASENKO HUN 95.69 50.23  45.46 4.50 4.35 4.80 0.00 #7
22 Tadeas VACLAVIK CZE 93.17 53.88  39.29 3.70 3.65 4.45 0.00 #6
23 David SEDEJ SLO 92.53 42.58  49.95 4.95 4.90 5.15 0.00 #13
24 Arin YORKE GBR 92.37 38.42  53.95 5.55 5.35 5.30 0.00 #12
25 Jan VALTERA CZE 83.58 39.63  47.95 4.95 4.85 4.60 4.00 #4
26 Jozef CURMA SVK 82.42 41.46  42.96 4.30 4.15 4.45 2.00 #1
27 Jedidiah LINCOLN GBR 80.60 37.48  45.12 4.40 4.50 4.65 2.00 #3
28 Daniel KORABELNIK LTU 75.59 35.79  40.80 4.05 3.85 4.35 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2026 19:47 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.