Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia SAUTER ROU 64.03 34.70  30.33 7.56 7.69 7.56 1.00 #24
2 Haein LEE KOR 63.12 33.35  30.77 7.81 7.63 7.69 1.00 #3
3 Olivia LENGYELOVA SVK 62.28 35.83  26.45 6.69 6.69 6.50 0.00 #10
4 Yuseong KIM KOR 61.27 32.24  30.03 7.63 7.44 7.50 1.00 #9
5 Sophie Joline von FELTEN USA 60.15 31.21  28.94 7.38 7.13 7.25 0.00 #4
6 Gabrielle DALEMAN CAN 59.72 29.87  29.85 7.44 7.56 7.44 0.00 #8
7 Nina PINZARRONE BEL 58.84 28.72  30.12 7.63 7.63 7.38 0.00 #17
8 Elyce LIN-GRACEY USA 57.43 30.15  27.28 6.75 6.63 7.13 0.00 #26
9 Reese ROSE CAN 54.96 28.26  26.70 6.69 6.63 6.75 0.00 #6
10 Seojin YOUN KOR 54.82 28.30  27.52 6.88 6.75 7.06 1.00 #16
11 Katerina HANUSOVA CZE 50.61 27.59  23.02 5.81 5.56 5.94 0.00 #15
12 Eve DUBECQ FRA 50.22 28.43  22.79 5.69 5.50 5.94 1.00 #19
13 Maxine BAUTISTA PHI 46.65 25.69  20.96 5.19 5.44 5.13 0.00 #20
14 Adela VALLOVA CZE 46.05 24.58  22.47 5.63 5.63 5.63 1.00 #11
15 Julija LOVRENCIC SLO 45.24 23.71  21.53 5.38 5.25 5.56 0.00 #25
16 Terezia POCSOVA SVK 44.92 23.13  21.79 5.56 5.38 5.44 0.00 #22
17 Yelyzaveta SUROVA POL 44.73 24.86  19.87 4.94 4.94 5.06 0.00 #21
18 Karolina BIALAS POL 44.11 22.65  21.46 5.50 5.19 5.44 0.00 #23
19 Ines BELOT FRA 43.98 23.61  20.37 5.19 5.00 5.13 0.00 #1
20 Sofiia EKZARKHOVA UKR 42.77 21.98  21.79 5.50 5.19 5.69 1.00 #18
21 Polina DZSUMANYIJAZOVA HUN 41.72 19.37  24.35 6.19 5.81 6.31 2.00 #2
22 Paula BELEVICA LAT 39.33 18.80  20.53 5.25 5.00 5.19 0.00 #5
23 Adelija MATJUNINA LAT 31.06 13.10  18.96 4.81 4.50 4.94 1.00 #7
24 Julia FENNELL ISR 28.92 12.53  17.39 4.25 4.44 4.38 1.00 #13
25 Linda DZERVE LAT 27.06 12.42  16.64 4.19 3.94 4.38 2.00 #14
WD Nargiz SUELEYMANOVA AZE   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 27.09.2026 19:47 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.