Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuseong KIM KOR 141.43 76.17  65.26 8.19 8.19 8.06 0.00 #22
2 Haein LEE KOR 127.43 62.52  64.91 8.06 8.19 8.06 0.00 #24
3 Olivia LENGYELOVA SVK 120.71 63.11  57.60 7.13 7.31 7.13 0.00 #23
4 Sophie Joline von FELTEN USA 115.49 57.23  58.26 7.38 7.13 7.31 0.00 #21
5 Gabrielle DALEMAN CAN 106.97 49.88  59.09 7.50 7.19 7.44 2.00 #20
6 Nina PINZARRONE BEL 106.05 48.12  58.93 7.63 7.19 7.25 1.00 #19
7 Julia SAUTER ROU 99.20 41.94  58.26 7.44 7.13 7.25 1.00 #25
8 Reese ROSE CAN 96.66 44.09  52.57 6.63 6.31 6.75 0.00 #17
9 Katerina HANUSOVA CZE 95.98 50.24  45.74 5.69 5.56 5.88 0.00 #15
10 Seojin YOUN KOR 95.38 44.28  53.10 6.63 6.38 6.88 2.00 #16
11 Karolina BIALAS POL 92.82 46.07  46.75 5.88 5.63 6.00 0.00 #8
12 Adela VALLOVA CZE 90.55 42.97  47.58 5.94 5.94 5.94 0.00 #12
13 Eve DUBECQ FRA 88.71 40.30  48.41 6.13 5.94 6.06 0.00 #14
14 Elyce LIN-GRACEY USA 88.45 37.20  51.25 6.50 6.13 6.56 0.00 #18
15 Maxine BAUTISTA PHI 86.39 39.65  47.74 6.06 5.94 5.88 1.00 #13
16 Yelyzaveta SUROVA POL 80.99 37.42  43.57 5.50 5.44 5.38 0.00 #9
17 Terezia POCSOVA SVK 80.45 35.40  46.05 5.81 5.63 5.81 1.00 #10
18 Julija LOVRENCIC SLO 77.98 35.41  43.57 5.44 5.19 5.69 1.00 #11
19 Polina DZSUMANYIJAZOVA HUN 74.98 33.08  43.90 5.50 5.38 5.56 2.00 #5
20 Paula BELEVICA LAT 73.06 35.18  37.88 4.81 4.75 4.63 0.00 #4
21 Sofiia EKZARKHOVA UKR 72.72 33.33  41.39 5.19 5.06 5.25 2.00 #6
22 Ines BELOT FRA 72.44 37.05  36.39 4.44 4.31 4.88 1.00 #7
23 Linda DZERVE LAT 59.27 27.39  31.88 4.00 3.81 4.13 0.00 #1
24 Adelija MATJUNINA LAT 55.78 22.55  34.23 4.63 4.25 3.94 1.00 #3
25 Julia FENNELL ISR 54.71 25.67  32.04 3.81 4.13 4.06 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2026 19:47 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.