Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia SMART / Tim DIECK ESP 79.17 43.66  35.51 9.00 9.15 8.55 0.00 #11
2 Oona BROWN / Gage BROWN USA 76.59 42.94  33.65 8.40 8.55 8.35 0.00 #9
3 Juulia TURKKILA / Matthias VERSLUIS FIN 76.45 42.00  34.45 8.75 8.75 8.40 0.00 #3
4 Natalie TASCHLEROVA / Filip TASCHLER CZE 74.20 41.27  32.93 8.20 8.20 8.35 0.00 #1
5 Yuka ORIHARA / Juho PIRINEN FIN 73.79 42.73  31.06 7.75 8.05 7.55 0.00 #14
6 Loicia DEMOUGEOT / Theo le MERCIER FRA 73.40 40.94  32.46 8.20 8.20 8.00 0.00 #13
7 Irina KHAVRONINA / Devid NARYZHNYY AIN2 73.38 41.07  32.31 8.25 8.25 7.80 0.00 #7
8 Alicia FABBRI / Marko Jevgeni GAIDAJENKO CAN 72.08 41.55  30.53 7.70 7.75 7.50 0.00 #17
9 Sofia VAL / Asaf KAZIMOV ESP 69.87 40.15  29.72 7.55 7.55 7.25 0.00 #18
10 Caroline GREEN / Michael PARSONS USA 68.12 36.20  32.92 8.40 8.00 8.35 1.00 #8
11 Eva PATE / Logan BYE USA 65.58 38.25  28.33 7.35 6.80 7.15 1.00 #2
12 Iryna PIDGAINA / Artem KOVAL UKR 65.04 37.58  27.46 6.80 6.90 6.95 0.00 #12
13 Chelsea VERHAEGH / Sherim van GEFFEN NED 60.76 36.09  24.67 6.50 6.25 5.80 0.00 #5
14 Denisa CIMLOVA / Stefano FRASCA ITA 56.97 32.77  24.20 6.10 6.30 5.80 0.00 #4
15 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 56.24 34.37  22.87 5.75 5.80 5.65 1.00 #10
16 Gina ZEHNDER / Beda Leon SIEBER SUI 55.53 31.26  24.27 6.15 6.10 6.00 0.00 #15
17 Anita STRAUB / Andreas STRAUB AUT 54.27 30.73  23.54 6.00 5.90 5.80 0.00 #6
18 Sophia AWNY FARAJALLAH / Maksym SPODYRIEV EGY 48.21 29.06  19.15 5.05 4.80 4.55 0.00 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2026 19:47 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.