Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia SMART / Tim DIECK ESP 118.05 65.05  53.00 8.80 9.00 8.70 0.00 #18
2 Juulia TURKKILA / Matthias VERSLUIS FIN 117.65 64.15  53.50 9.00 9.15 8.60 0.00 #16
3 Oona BROWN / Gage BROWN USA 114.22 62.32  51.90 8.65 8.75 8.55 0.00 #17
4 Caroline GREEN / Michael PARSONS USA 110.66 59.56  51.10 8.45 8.70 8.40 0.00 #9
5 Natalie TASCHLEROVA / Filip TASCHLER CZE 106.74 56.74  50.00 8.30 8.40 8.30 0.00 #15
6 Yuka ORIHARA / Juho PIRINEN FIN 104.93 58.03  47.90 8.05 8.15 7.75 1.00 #14
7 Irina KHAVRONINA / Devid NARYZHNYY AIN2 104.55 56.85  47.70 7.85 8.00 8.00 0.00 #12
8 Loicia DEMOUGEOT / Theo le MERCIER FRA 104.40 56.30  48.10 8.15 7.95 7.95 0.00 #13
9 Eva PATE / Logan BYE USA 103.68 58.18  46.50 7.80 7.80 7.65 1.00 #8
10 Alicia FABBRI / Marko Jevgeni GAIDAJENKO CAN 103.00 56.50  46.50 7.75 7.85 7.65 0.00 #11
11 Sofia VAL / Asaf KAZIMOV ESP 98.61 55.41  44.20 7.60 7.20 7.30 1.00 #10
12 Chelsea VERHAEGH / Sherim van GEFFEN NED 92.59 53.19  39.40 6.90 6.75 6.05 0.00 #6
13 Gina ZEHNDER / Beda Leon SIEBER SUI 89.89 51.39  38.50 6.70 6.40 6.15 0.00 #3
14 Denisa CIMLOVA / Stefano FRASCA ITA 87.58 49.38  38.20 6.45 6.40 6.25 0.00 #5
15 Iryna PIDGAINA / Artem KOVAL UKR 87.45 48.55  39.90 6.65 6.50 6.80 1.00 #7
16 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 86.43 49.43  37.00 6.35 6.05 6.10 0.00 #4
17 Anita STRAUB / Andreas STRAUB AUT 81.71 47.11  34.60 6.00 5.55 5.75 0.00 #2
18 Sophia AWNY FARAJALLAH / Maksym SPODYRIEV EGY 69.31 41.21  28.10 4.70 4.75 4.60 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.09.2026 19:47 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.