|  | 
                  14
                  
                 | 4th Stage of the All-Ukrainian Competition of Young Skaters |  |  | 
            
              | 
					  
					  
						  KMS
					  
					  
				  
  
  
  
  
  
  
     Short Program23.92
    
    
    
      | 2A<< |  | << | 0.50 |  
      | 2F+COMBO |  |  | 1.00 |  
      | FCSp1 |  |  | 1.90 |  
      | StSqB |  |  | 1.50 |  
      | CCoSp3 |  |  | 3.00 |  
      | 2Lo | x |  | 1.98 |  
      | LSp1 |  |  | 1.50 |  
     TES: 11.38Components
     PCS: 14.54
     Deductions: -2 
  
     Free Skating46.99
    
    
    
      | 1A |  |  | 1.10 |  
      | 1Lz |  |  | 0.60 |  
      | 2F+1Lo+1S |  |  | 2.80 |  
      | FCSp2 |  |  | 2.20 |  
      | StSqB |  |  | 1.50 |  
      | 2Lo+2T | x |  | 3.41 |  
      | 2F | x |  | 1.49 |  
      | 2Lo | x |  | 1.98 |  
      | 1S+1T | x |  | 0.88 |  
      | LSp1 |  |  | 1.50 |  
      | CCoSp3 |  |  | 3.00 |  
     TES: 20.46Components
     PCS: 26.53 
 | 
            
  
        
            
			
            
            
            
            
            
              |  | WD | Junior Ukrainian Nationals 2017 |  |  | 
            
              | 
					  
				  
 | 
            
  
        
            
			
            
            
            
            
            
              |  | 
                  18
                  
                 | 3rd Stage of the All-Ukrainian Competition of Young Skaters |  |  | 
            
              | 
					  
					  
						  KMS
					  
					  
				  
  
  
  
  
  
  
     Short Program24.78
    
    
    
      | 2A<< |  | << | 0.50 |  
      | 2F+2T |  |  | 2.80 |  
      | FCSp2 |  |  | 2.30 |  
      | StSq1 |  |  | 1.80 |  
      | CCoSp1V |  |  | 1.50 |  
      | 2Lo | x |  | 1.38 |  
      | LSp2 |  |  | 1.30 |  
     TES: 11.58Components
     PCS: 14.20
     Deductions: -1 
  
     Free Skating46.66
    
    
    
      | 1A |  |  | 1.10 |  
      | 2Lze+2T |  | e | 2.20 |  
      | 2F |  |  | 1.30 |  
      | FCSp2 |  |  | 2.47 |  
      | StSq2 |  |  | 2.60 |  
      | 2Lo+2T<< | x | << | 1.72 |  
      | 1Lz | x |  | 0.36 |  
      | 2Lo+2T* | x | * | 1.98 |  
      | 2S | x |  | 1.43 |  
      | LSp1 |  |  | 1.50 |  
      | CCoSp1 |  |  | 2.00 |  
     TES: 18.66Components
     PCS: 28.00 
 | 
            
  
        
            
			
            
            
            
            
            
              |  | 
                  17
                  
                 | 2nd Stage of the All-Ukrainian Competition of Young Skaters |  |  | 
            
              | 
					  
					  
						  KMS
					  
					  
				  
  
  
  
  
  
  
     Short Program26.88
    
    
    
      | 2A<< |  | << | 0.50 |  
      | 2F+2T |  |  | 3.20 |  
      | FCSp1 |  |  | 1.80 |  
      | StSq1 |  |  | 1.80 |  
      | CCoSp2 |  |  | 2.50 |  
      | 2Lo | x |  | 1.38 |  
      | LSp1 |  |  | 1.30 |  
     TES: 12.48Components
     PCS: 15.40
     Deductions: -1 
  
     Free Skating49.75
    
    
    
      | 1A |  |  | 1.10 |  
      | 2Lz+2T |  |  | 3.20 |  
      | 2F+1Lo |  |  | 2.40 |  
      | 2Lo |  |  | 1.80 |  
      | FCSp1 |  |  | 1.90 |  
      | StSq1 |  |  | 1.80 |  
      | 2F | x |  | 2.09 |  
      | 2Lz | x |  | 1.81 |  
      | 2Lo+2T<< | x | << | 1.82 |  
      | 2S* | x | * | 0.00 |  
      | LSpB |  |  | 1.20 |  
      | CCoSp1V |  |  | 1.70 |  
     TES: 20.82Components
     PCS: 28.93 
 |