Nebelhorn Trophy 2009
		
		
		
    
    
        Season 2009-10
    
  
    
      
      
         
        
          September 23 - 26, 2009
        
        
      
      
      
 
Links:
	
		
		Results
	
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        12
        
        
       | Anton Kovalevskyi |  | 
  | 
  
  
  
  
  
  
     Short Program57.23
    
    
    
      | 3A |  |  | 4.28 |  
      | 2F+3T |  | e | 3.90 |  
      | 3Lz |  |  | 5.60 |  
      | FSSp3 |  |  | 2.70 |  
      | SlSt2 |  |  | 2.70 |  
      | CSSp4 |  |  | 3.30 |  
      | CiSt2 |  |  | 2.70 |  
      | CCoSp4 |  |  | 3.90 |  
     TES: 29.08Components
     PCS: 29.15
     Deductions: -1 
  
     Free Skating110.90
    
    
    
      | 3A<+SEQ |  | < | 1.02 |  
      | 3F+3T |  | e | 7.90 |  
      | 2A |  |  | 4.30 |  
      | 3Lz |  |  | 4.00 |  
      | 2Lo |  |  | 1.32 |  
      | 2A |  |  | 3.70 |  
      | CSSp2 |  |  | 2.80 |  
      | SlSt2 |  |  | 2.80 |  
      | 3Lz+2T+2T | x |  | 9.46 |  
      | 2S*+2T* |  | * | 0.00 |  
      | FSSp2 |  |  | 2.40 |  
      | CiSt2 |  |  | 2.70 |  
      | CCoSp4 |  |  | 3.70 |  
     TES: 46.10Components
     PCS: 64.80 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        21
        
        
       | Eleonora Vynnychenko |  | 
  | 
  
  
  
  
  
  
     Short Program32.32
    
    
    
      | 3T |  |  | 1.00 |  
      | 3S+COMBO |  |  | 1.50 |  
      | 2A< |  | < | 0.52 |  
      | FCSp2 |  |  | 2.30 |  
      | SpSq3 |  |  | 3.30 |  
      | LSp4 |  |  | 3.20 |  
      | SlSt2 |  |  | 2.30 |  
      | CCoSp2 |  |  | 2.44 |  
     TES: 16.56Components
     PCS: 16.76
     Deductions: -1 
  
     Free Skating70.43
    
    
    
      | 1A |  |  | 1.10 |  
      | 3T+2T |  |  | 5.30 |  
      | 3S+2T |  |  | 5.80 |  
      | LSp2 |  |  | 1.72 |  
      | 3S |  |  | 4.50 |  
      | 3T |  |  | 3.40 |  
      | FCSp3 |  |  | 2.74 |  
      | SpSq4 |  |  | 4.20 |  
      | 2Lo | x |  | 1.65 |  
      | 2F+2T | x |  | 3.30 |  
      | SlSt1 |  |  | 1.80 |  
      | CCoSp3 |  |  | 3.00 |  
     TES: 38.51Components
     PCS: 31.92 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
        
          
  
  | 
        2
        π₯
        
       | Tetyana Volosozhar - Stanislav Morozov |  | 
  | 
  
  
  
  
  
  
     Short Program59.46
    
    
    
      | 3S |  |  | 1.50 |  
      | 3LzTw3 |  |  | 7.26 |  
      | 4Li4 |  |  | 4.50 |  
      | 3LoTh |  |  | 6.12 |  
      | FCCoSp3 |  |  | 3.10 |  
      | PCoSp4 |  |  | 5.00 |  
      | SlSt3 |  |  | 3.50 |  
      | BoDs2 |  |  | 3.92 |  
     TES: 34.90Components
     PCS: 25.56
     Deductions: -1 
  
     Free Skating106.29
    
    
    
      | 3T+SEQ |  |  | 0.20 |  
      | 3S |  |  | 2.30 |  
      | 3LoTh |  |  | 5.84 |  
      | 3Li4 |  |  | 4.50 |  
      | PCoSp4 |  |  | 4.80 |  
      | SpSq4 |  |  | 3.80 |  
      | 3LzTw2 | x |  | 6.33 |  
      | 3STh | x |  | 6.07 |  
      | 5ALi4 | x |  | 8.15 |  
      | FCCoSp3 |  |  | 2.70 |  
      | 5TLi4 | x |  | 7.10 |  
      | BoDs3 |  |  | 4.14 |  
     TES: 55.93Components
     PCS: 53.36
     Deductions: -3 |