ISU JGP Trofeo W.Lombardi 2011
		
		
		
    
    
        Season 2011-12
    
  
    
      
      
         
        
          October 5 - 8, 2011
        
        
      
      
      
 
Links:
	
		
		Results
	
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        12
        
        
       | Igor Reznichenko |  | 
  | 
  
  
  
  
  
  
     Short Program44.22
    
    
    
      | 3T+3T |  |  | 6.70 |  
      | 2Lz |  |  | 1.97 |  
      | 2A |  |  | 3.51 |  
      | CCSp3 |  |  | 2.63 |  
      | SlSt2 |  |  | 2.60 |  
      | FSSp3 |  |  | 2.89 |  
      | CCoSp1 |  |  | 2.00 |  
     TES: 22.30Components
     PCS: 21.92 
  
     Free Skating81.65
    
    
    
      | 3T |  |  | 4.80 |  
      | 3Lz |  |  | 3.90 |  
      | 3S |  |  | 4.20 |  
      | FSSp3 |  |  | 2.81 |  
      | 3F< |  | e | 1.60 |  
      | 2A+2T+2T | x |  | 6.49 |  
      | 3T+SEQ | x |  | 2.61 |  
      | 2A<< | x | << | 0.61 |  
      | 3S+1T | x |  | 3.06 |  
      | CiSt2 |  |  | 2.60 |  
      | CCoSp1 |  |  | 2.43 |  
      | CSSp3 |  |  | 2.60 |  
     TES: 37.71Components
     PCS: 45.94
     Deductions: -2 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
        
          
  
  | 
        6
        
        
       | Lolita Yermak - Oleksandr Liubchenko |  | 
  | 
  
  
  
  
  
  
     Short Dance51.41
    
    
    
      | NtMiSt2 |  |  | 6.00 |  
      | STw4 |  |  | 5.86 |  
      | CC1Sq4+kpYYY |  |  | 7.14 |  
      | CC2Sq2+kpYNN |  |  | 5.07 |  
      | RoLi3 |  |  | 4.07 |  
     TES: 28.14Components
     PCS: 23.27 
  
     Free Dance59.34
    
    
    
      | CiSt1 |  |  | 3.50 |  
      | SeLi2 |  |  | 5.57 |  
      | STw2 |  |  | 3.43 |  
      | RoLi4 |  |  | 4.36 |  
      | Sp4 |  |  | 5.14 |  
      | DiSt1 |  |  | 3.64 |  
      | Li+TRANS |  |  | 0.00 |  
     TES: 25.64Components
     PCS: 33.70 Videos |