ISU JGP Pokal der Blauen Schwerter 2016
		
		
		
    
    
        Season 2016-17
    
  
    
      
      
         
        
          October 5 - 8, 2016
        
        
      
      
      
 
Links:
	
		
		Results
	
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        5
        
        
       | Yaroslav Paniot |  | 
  | 
  
  
  
  
  
  
     Short Program66.38
    
    
    
      | 3F+3T |  |  | 10.30 |  
      | 3A |  |  | 5.79 |  
      | FCSp4 |  |  | 3.49 |  
      | 3Lo | x |  | 6.11 |  
      | CSSp4 |  |  | 3.17 |  
      | StSq3 |  |  | 4.23 |  
      | CCoSp3 |  |  | 2.79 |  
     TES: 35.88Components
     PCS: 30.50 
  
     Free Skating120.18
    
    
    
      | 4T< |  | < | 4.00 |  
      | 4T+REP |  |  | 4.81 |  
      | 3A |  |  | 7.50 |  
      | FCSp4 |  |  | 3.56 |  
      | 3Lz |  |  | 5.00 |  
      | 3F+2T | x |  | 7.16 |  
      | 3F | x |  | 6.43 |  
      | 3Lo+2T | x |  | 7.04 |  
      | 3S | x |  | 4.84 |  
      | CSSp3 |  |  | 2.67 |  
      | StSq2 |  |  | 3.10 |  
      | CCoSp2V |  |  | 2.07 |  
     TES: 58.18Components
     PCS: 63.00
     Deductions: -1 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        22
        
        
       | Anastasia Gozhva |  | 
  | 
  
  
  
  
  
  
     Short Program42.71
    
    
    
      | 3Lz+COMBO |  | ! | 3.90 |  
      | 3Lo |  |  | 4.90 |  
      | CCoSp4 |  |  | 3.93 |  
      | 2A | x |  | 2.13 |  
      | FCSp3 |  |  | 3.16 |  
      | StSq3 |  |  | 3.66 |  
      | LSp4 |  |  | 3.70 |  
     TES: 25.38Components
     PCS: 19.33
     Deductions: -2 
  
     Free Skating75.21
    
    
    
      | 2A |  |  | 3.51 |  
      | 3Lz< |  | < | 3.00 |  
      | 3F+2T+1Lo |  |  | 5.90 |  
      | 3Lo< |  | < | 1.70 |  
      | FCSp4 |  |  | 3.56 |  
      | 3Lo<+REP | x | < | 0.67 |  
      | 3S | x |  | 4.34 |  
      | LSp3 |  |  | 2.97 |  
      | 3F< | x | < | 2.87 |  
      | StSq3 |  |  | 3.51 |  
      | CCoSp4 |  |  | 3.93 |  
     TES: 35.96Components
     PCS: 39.25 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        10
        
        
       | Renata Oganesian - Mark Bardei |  | 
  | 
  
  
  
  
  
  
     Short Program47.52
    
    
    
      | 3Tw2 |  |  | 6.60 |  
      | 2A |  |  | 2.37 |  
      | 5RLi4 |  |  | 7.40 |  
      | 2TTh |  |  | 2.93 |  
      | BiDs3 |  |  | 3.70 |  
      | StSq1 |  |  | 1.87 |  
      | CCoSp2V |  |  | 1.91 |  
     TES: 26.78Components
     PCS: 20.74 
  
     Free Skating86.51
    
    
    
      | 3Tw3 |  |  | 7.00 |  
      | 2A+SEQ |  |  | 1.43 |  
      | 3S |  |  | 3.80 |  
      | 2LoTh |  |  | 3.44 |  
      | 5RLi4 |  |  | 7.40 |  
      | PCoSp4V |  |  | 3.57 |  
      | 3STh |  |  | 3.50 |  
      | ChSq1 |  |  | 2.70 |  
      | BoDs2 |  |  | 3.90 |  
      | 3Li4 |  |  | 4.93 |  
      | CCoSp2 |  |  | 2.20 |  
     TES: 43.87Components
     PCS: 42.64 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
        
          
  
  | 
        5
        
        
       | Mariia Holubtsova - Kyryl Bielobrov |  | 
  | 
  
  
  
  
  
  
     Short Dance54.51
    
    
    
      | STw4 |  |  | 7.20 |  
      | NtMiSt3 |  |  | 8.20 |  
      | 2BL4+kpYYY |  |  | 5.10 |  
      | 1BL4+kpYYY |  |  | 5.10 |  
      | RoLi4 |  |  | 4.80 |  
     TES: 30.40Components
     PCS: 24.11 
  
     Free Dance76.72
    
    
    
      | SeSt2 |  |  | 6.33 |  
      | STw4 |  |  | 7.00 |  
      | CoSp4 |  |  | 5.90 |  
      | SlLi4 |  |  | 5.10 |  
      | ChSp1 |  |  | 1.75 |  
      | DiSt3 |  |  | 7.47 |  
      | RoLi4 |  |  | 5.00 |  
     TES: 38.55Components
     PCS: 38.17 Videos |