Bavarian Open 2023
		
		
		
    
    
        Season 2022-23
    
  
    
      
        
           
          Oberstdorf, Germany
        
      
      
         
        
          January 31 - February 5, 2023
        
        
      
      
      
 
Links:
  
     
     Announcement
  
	
		
		Results
	
  
      ISU Event page
  
  
     
     Website
     ISU Event page
  
  
     
     Website
  
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        3
        π₯
        
       | Kyrylo Marsak |  | 
  | 
  
  
  
  
  
  
     Short Program68.24
    
    
    
      | 3A |  |  | 8.80 |  
      | 3Lz+3T |  |  | 10.69 |  
      | FSSp4 |  |  | 3.70 |  
      | StSq2 |  |  | 2.86 |  
      | 3Lo | x |  | 6.04 |  
      | CCSp3 |  |  | 2.52 |  
      | CCoSp3 |  |  | 3.00 |  
     TES: 37.61Components
     PCS: 30.63 
  
     Free Skating122.65
    
    
    
      | 3A |  |  | 5.87 |  
      | 3Lz+3T |  |  | 11.08 |  
      | 3S |  |  | 5.16 |  
      | 3Lo |  |  | 5.72 |  
      | FSSp4 |  |  | 3.60 |  
      | 3Lz+2A+2T+SEQ |  |  | 11.48 |  
      | 3Lo+2T | x |  | 7.31 |  
      | ChSq1 |  |  | 3.17 |  
      | 2A | x |  | 3.85 |  
      | CCSp3 |  |  | 2.52 |  
      | CCoSp3 |  |  | 3.20 |  
      | StSq3 |  |  | 3.08 |  
     TES: 66.04Components
     PCS: 56.61 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
        
          
  
  | 
        3
        π₯
        
       | Milana Sinyavskite |  | 
  | 
  
  
  
  
  
  
     Short Program40.20
    
    
    
      | 2Ab |  |  | 4.63 |  
      | 3F< |  |  | 2.12 |  
      | LSp3 |  |  | 2.88 |  
      | 3Lzb+2T |  |  | 8.79 |  
      | StSq3 |  |  | 3.63 |  
      | CCoSp3 |  |  | 3.30 |  
     TES: 25.35Components
     PCS: 15.35 
  
     Free Skating78.58
    
    
    
      | 3Fb+3T< |  |  | 7.01 |  
      | 3Lo< |  |  | 1.96 |  
      | 3Sb |  |  | 5.59 |  
      | CCoSp3 |  |  | 3.40 |  
      | 3Lz+2Ab+2A+SEQ |  |  | 13.89 |  
      | 3Lz |  |  | 6.49 |  
      | 3F |  |  | 5.65 |  
      | StSq2 |  |  | 2.86 |  
      | FSSp1 |  |  | 2.20 |  
     TES: 49.05Components
     PCS: 30.53
     Deductions: -1 |