| 
        6
        
        
       | Ivan Shmuratko |  | 
  | 
  
  
  
  
  
  
     Short Program72.18
    
    
    
      | 3A |  |  | 4.00 |  
      | 3F |  |  | 5.03 |  
      | CSSp4 |  |  | 3.60 |  
      | 3Lz+3T | x |  | 11.90 |  
      | CCoSp3 |  |  | 3.65 |  
      | StSq3 |  |  | 4.18 |  
      | FCSp4 |  |  | 3.95 |  
     TES: 36.31Components
     PCS: 36.87
     Deductions: -1 
  
     Free Skating144.07
    
    
    
      | 2S |  |  | 1.32 |  
      | 3A |  |  | 8.40 |  
      | 3A+2T |  |  | 8.37 |  
      | 3Loq |  |  | 2.86 |  
      | CCSp4 |  |  | 3.84 |  
      | FCCoSp3 |  |  | 3.50 |  
      | 3F+1Eu+3S | x |  | 11.73 |  
      | 3Lz | x |  | 7.38 |  
      | 3Lz+2T | x |  | 8.22 |  
      | StSq3 |  |  | 3.96 |  
      | CCoSp4 |  |  | 4.32 |  
      | ChSq1 |  |  | 4.25 |  
     TES: 68.15Components
     PCS: 75.92 VideosPhotos
 | 
  
        
        
        
        
        
        
          
  
  | 
        18
        
        
       | Kyrylo Marsak |  | 
  | 
  
  
  
  
  
  
     Short Program62.09
    
    
    
      | 3A |  |  | 5.07 |  
      | 3Lz+3T |  |  | 10.59 |  
      | FSSp4 |  |  | 3.50 |  
      | 3Lo | x |  | 4.74 |  
      | CCSp2 |  |  | 2.30 |  
      | StSq3 |  |  | 3.36 |  
      | CCoSp2 |  |  | 2.67 |  
     TES: 32.23Components
     PCS: 29.86 
  
     Free Skating90.07
    
    
    
      | 1A |  |  | 1.06 |  
      | 2Lz+3T |  |  | 6.37 |  
      | 3S |  |  | 4.73 |  
      | 3Lo |  |  | 5.23 |  
      | FSSp4 |  |  | 3.50 |  
      | 1Lz+1A+SEQ |  |  | 1.68 |  
      | 2Lo+2T | x |  | 3.30 |  
      | ChSq1 |  |  | 2.25 |  
      | 1A | x |  | 0.88 |  
      | CCSp2 |  |  | 1.92 |  
      | CCoSp2 |  |  | 2.67 |  
      | StSq2 |  |  | 2.34 |  
     TES: 35.93Components
     PCS: 54.14 VideosPhotos
 | 
  
        
        
        
        
        
        
          
  
  | 
        20
        
        
       | Mykhailo Rudkovskyi |  | 
  | 
  
  
  
  
  
  
     Short Program38.68
    
    
    
      | 2A |  |  | 3.52 |  
      | 3F+2T<< |  | << | 3.14 |  
      | FCSp2 |  |  | 2.34 |  
      | Lo* |  |  | 0.00 |  
      | StSq1 |  |  | 1.95 |  
      | CCoSp1 |  |  | 1.87 |  
      | CSSp |  |  | 0.00 |  
     TES: 12.82Components
     PCS: 26.86
     Deductions: -1 
  
     Free Skating91.25
    
    
    
      | 3A< |  | < | 3.73 |  
      | 3F |  |  | 3.44 |  
      | 2A+1Eu+3S< |  |  | 5.52 |  
      | FCSp2 |  |  | 2.34 |  
      | ChSq1 |  |  | 2.92 |  
      | 2Lo+2T |  |  | 2.94 |  
      | 3F+2T | x |  | 7.26 |  
      | 2A | x |  | 3.69 |  
      | 3Lo<< | x | << | 1.05 |  
      | StSq2 |  |  | 2.64 |  
      | CCoSp1 |  |  | 1.87 |  
      | CSSp1V |  |  | 1.41 |  
     TES: 38.81Components
     PCS: 53.44
     Deductions: -1 VideosPhotos
 |