ISU CS Nepela Memorial 2023
		
		
		
    
    
        Season 2023-24
    
  
    
      
        
           
          Bratislava, Slovakia
        
      
      
         
        
          September 28 - 30, 2023
        
        
      
      
      
 
Links:
  
     
     Announcement
  
	
		
		Results
	
  
      ISU Event page
     ISU Event page
  
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        8
        
        
       | Ivan Shmuratko |  | 
  | 
  
  
  
  
  
  
     Short Program72.14
    
    
    
      | 3A |  |  | 8.64 |  
      | 3Lz+3Tq |  |  | 8.92 |  
      | FSSp4 |  |  | 3.78 |  
      | 3F | x |  | 6.47 |  
      | CCSp3 |  |  | 3.36 |  
      | CCoSp1 |  |  | 2.12 |  
      | StSq2 |  |  | 3.28 |  
     TES: 36.57Components
     PCS: 36.57
     Deductions: -1 
  
     Free Skating143.54
    
    
    
      | 3A |  |  | 9.44 |  
      | 3F |  |  | 4.24 |  
      | 3Lz |  |  | 5.31 |  
      | 3Lo |  |  | 5.00 |  
      | CCSp3 |  |  | 3.30 |  
      | CCoSp3 |  |  | 3.60 |  
      | 3Lz+1Eu+3S | x |  | 12.24 |  
      | 3F+2A+SEQ | x |  | 9.46 |  
      | 2A+2T | x |  | 4.93 |  
      | StSq2 |  |  | 3.28 |  
      | FSSp4 |  |  | 3.78 |  
      | ChSq1 |  |  | 4.20 |  
     TES: 68.78Components
     PCS: 74.76 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        13
        
        
       | Anastasia Gozhva |  | 
  | 
  
  
  
  
  
  
     Short Program49.04
    
    
    
      | 3Lz+2T |  |  | 7.08 |  
      | 3Fq |  |  | 2.76 |  
      | FCSp3 |  |  | 3.14 |  
      | 2Aq |  |  | 2.90 |  
      | StSq3 |  |  | 3.23 |  
      | CCoSp4 |  |  | 3.99 |  
      | LSp4 |  |  | 3.13 |  
     TES: 26.23Components
     PCS: 22.81 
  
     Free Skating85.17
    
    
    
      | 2A+2T |  |  | 4.67 |  
      | 3Lz |  |  | 6.84 |  
      | 3F< |  | < | 2.88 |  
      | 3Fq+REP |  |  | 1.17 |  
      | ChSq1 |  |  | 3.20 |  
      | 3Lo |  |  | 2.94 |  
      | 1Lo+1Eu+2S | x |  | 2.53 |  
      | 3S< | x | < | 3.09 |  
      | FCSp4 |  |  | 3.78 |  
      | LSp4 |  |  | 3.13 |  
      | StSq3 |  |  | 3.43 |  
      | CCoSp4 |  |  | 4.06 |  
     TES: 41.72Components
     PCS: 44.45
     Deductions: -1 Videos
 | 
  
        
        
        
        
        
        
          
  
  | 
        17
        
        
       | Yelyzaveta Babenko |  | 
  | 
  
  
  
  
  
  
     Short Program39.07
    
    
    
      | 2A |  |  | 3.70 |  
      | 3F<+2T<< |  | << | 2.52 |  
      | FCSp3 |  |  | 2.97 |  
      | 3Lz< |  |  | 2.83 |  
      | LSp3 |  |  | 2.35 |  
      | StSq3 |  |  | 3.30 |  
      | CCoSp2 |  |  | 2.45 |  
     TES: 20.12Components
     PCS: 19.95
     Deductions: -1 
  
     Free Skating79.30
    
    
    
      | 3F<< |  | << | 0.90 |  
      | 3Fq+2T |  |  | 5.54 |  
      | 2A |  |  | 3.50 |  
      | 3Lo+2T |  |  | 6.10 |  
      | 2S |  |  | 1.30 |  
      | FCSp3 |  |  | 2.97 |  
      | ChSq1 |  |  | 2.90 |  
      | 2Lo | x |  | 1.87 |  
      | FCCoSp4 |  |  | 3.71 |  
      | StSq3 |  |  | 3.17 |  
      | 2A+1Eu+2F | x |  | 6.09 |  
      | CCoSp3 |  |  | 2.94 |  
     TES: 40.99Components
     PCS: 38.31 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
        
          
  
  | 
        9
        
        
       | Mariia Holubtsova - Kyryl Bielobrov |  | 
  | 
  
  
  
  
  
  
     Rhythm Dance63.56
    
    
    
      | SqTwW4+SqTwM4 |  |  | 9.26 |  
      | MiStW1+MiStM1 |  |  | 8.21 |  
      | StaLi4 |  |  | 6.31 |  
      | PSt2 |  |  | 8.85 |  
      | ChRS1 |  |  | 3.20 |  
     TES: 35.83Components
     PCS: 27.73 
  
     Free Dance98.15
    
    
    
      | ChSt1 |  |  | 3.09 |  
      | StaLi4+RoLi4 |  |  | 12.82 |  
      | SyTwW3+SyTwM4 |  |  | 7.05 |  
      | DSp4 |  |  | 7.13 |  
      | OFTW2+OFTM2 |  |  | 6.50 |  
      | DiStW3+DiStM2 |  |  | 9.08 |  
      | CuLi4 |  |  | 5.74 |  
      | ChTw1 |  |  | 2.26 |  
      | ChAJ1 |  | ! | 0.88 |  
     TES: 54.55Components
     PCS: 43.60 Videos |