ISU CS Denis Ten Memorial 2023
		
		
		
    
    
        Season 2023-24
    
  
    
      
        
           
          Astana, Kazakhstan
        
      
      
         
        
          November 1 - 4, 2023
        
        
      
      
      
 
Links:
  
     
     Announcement
  
	
		
		Results
	
  
      ISU Event page
     ISU Event page
  
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        11
        
        
       | Kyrylo Marsak |  | 
  | 
  
  
  
  
  
  
     Short Program72.31
    
    
    
      | 3A |  |  | 9.60 |  
      | CCSp3 |  |  | 3.14 |  
      | StSq3 |  |  | 3.89 |  
      | 3Lz+3T |  |  | 8.45 |  
      | 3Lo | x |  | 6.37 |  
      | FSSp4 |  |  | 3.24 |  
      | CCoSp4 |  |  | 4.13 |  
     TES: 38.82Components
     PCS: 33.49 
  
     Free Skating100.33
    
    
    
      | 1A |  |  | 1.12 |  
      | 4S |  |  | 6.98 |  
      | 3A |  |  | 4.00 |  
      | FSSp4 |  |  | 3.48 |  
      | StSq3 |  |  | 3.63 |  
      | 2Lz |  |  | 2.10 |  
      | 2Lo+1A+SEQ | x |  | 3.08 |  
      | ChSq1 |  |  | 3.50 |  
      | 2Lz | x |  | 2.31 |  
      | 2S | x |  | 1.33 |  
      | CCSp2 |  |  | 2.25 |  
      | CCoSp1 |  |  | 1.96 |  
     TES: 35.74Components
     PCS: 65.59
     Deductions: -1 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        3
        π₯
        
       | Mariia Pinchuk - Mykyta Pogorielov |  | 
  | 
  
  
  
  
  
  
     Rhythm Dance61.48
    
    
    
      | ChRS1 |  | ! | 1.60 |  
      | PSt1 |  |  | 8.79 |  
      | SqTwW2+SqTwM4 |  |  | 8.03 |  
      | DiStW1+DiStM1 |  |  | 8.42 |  
      | RoLi3 |  |  | 5.85 |  
     TES: 32.69Components
     PCS: 28.79 
  
     Free Dance105.74
    
    
    
      | OFTW3+OFTM2 |  |  | 7.03 |  
      | SlLi4+RoLi4 |  |  | 13.78 |  
      | ChSt1 |  |  | 3.26 |  
      | SyTwW3+SyTwM4 |  |  | 8.07 |  
      | DiStW2+DiStM2 |  |  | 9.75 |  
      | ChSl1 |  |  | 3.42 |  
      | DSp4 |  |  | 7.13 |  
      | CuLi4 |  |  | 6.41 |  
      | ChAJ1 |  |  | 2.59 |  
     TES: 61.44Components
     PCS: 44.30 Videos
 | 
  
        
        
        
        
        
        
        
          
  
  | 
        5
        
        
       | Zoe Larson - Andrii Kapran |  | 
  | 
  
  
  
  
  
  
     Rhythm Dance63.05
    
    
    
      | MiStW3+MiStM3 |  |  | 9.66 |  
      | SqTwW4+SqTwM4 |  |  | 7.98 |  
      | PSt3 |  |  | 9.60 |  
      | ChRS1 |  |  | 3.50 |  
      | RoLi4 |  |  | 6.51 |  
     TES: 37.25Components
     PCS: 25.80 
  
     Free Dance91.31
    
    
    
      | DSp4 |  |  | 6.79 |  
      | OFTW2+OFTM2 |  |  | 5.92 |  
      | SyTwW4+SyTwM4 |  |  | 7.42 |  
      | SlLi4+RoLi4 |  |  | 12.24 |  
      | DiStW3+DiStM2 |  |  | 8.66 |  
      | CuLi4 |  |  | 6.22 |  
      | ChLi1 |  |  | 1.93 |  
      | ChSt1 |  |  | 2.10 |  
      | ChSp1 |  |  | 1.93 |  
     TES: 53.21Components
     PCS: 38.10 Videos |