NRW Trophy 2023
		
		
		
    
    
        Season 2023-24
    
  
    
      
        
           
          Dortmund, Germany
        
      
      
         
        
          November 16 - 19, 2023
        
        
      
      
      
 
Links:
  
     
     Announcement
  
	
		
		Results
	
  
      ISU Event page
  
  
     
     Website
     ISU Event page
  
  
     
     Website
  
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        25
        
        
       | Oleksandra Yurchenko |  | 
  | 
  
  
  
  
  
  
     Short Program32.90
    
    
    
      | 3Sb+2T |  |  | 6.60 |  
      | 3Lo< |  |  | 1.96 |  
      | 2A< |  |  | 1.32 |  
      | LSp3 |  |  | 2.64 |  
      | StSq3 |  |  | 3.63 |  
      | CCoSp3 |  |  | 3.30 |  
     TES: 19.45Components
     PCS: 14.45
     Deductions: -1 
  
     Free Skating45.41
    
    
    
      | 3Sb+2Ab+SEQ+2T* |  | * | 8.31 |  
      | 3T< |  |  | 1.68 |  
      | 3Lo< |  |  | 1.96 |  
      | 3S< |  |  | 1.72 |  
      | CCoSp2V |  |  | 1.88 |  
      | 2A< |  | < | 2.11 |  
      | ChSq1 |  |  | 2.62 |  
      | 3Lo<<+REP |  |  | 0.34 |  
      | FCSp3 |  |  | 2.94 |  
     TES: 23.56Components
     PCS: 23.85
     Deductions: -2 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        6
        
        
       | Myroslava Tkachenko - Riccardo Pesca |  | 
  | 
  
  
  
  
  
  
     Rhythm Dance48.05
    
    
    
      | SqTwW4+SqTwM3 |  |  | 6.44 |  
      | 1RF2+kpYNYN |  |  | 4.00 |  
      | 2RFB+kpNNNN |  |  | 2.37 |  
      | RoLi4 |  |  | 5.93 |  
      | MiStW2+MiStM1 |  |  | 7.90 |  
     TES: 26.64Components
     PCS: 21.41 
  
     Free Dance75.52
    
    
    
      | DSp4 |  |  | 6.75 |  
      | OFTW3+OFTM1 |  |  | 6.19 |  
      | SeStW2+SeStM1 |  |  | 8.25 |  
      | SlLi4 |  |  | 5.93 |  
      | ChSl1 |  |  | 1.65 |  
      | SyTwW4+SyTwM3 |  |  | 6.23 |  
      | ChSt1 |  |  | 1.93 |  
      | StaLi4 |  |  | 5.93 |  
     TES: 42.86Components
     PCS: 32.66 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        7
        
        
       | Yelyzaveta Lisova - Davyd Diadchenko |  | 
  | 
  
  
  
  
  
  
     N/A25.76
    
    
    
      | SW1Sq1Se2+kpYN |  |  | 4.35 |  
      | SW1Sq2Se2+kpYN |  |  | 4.18 |  
      | SW2Sq1Se1+kpTN |  |  | 3.50 |  
      | SW2Sq2Se1+kpNN |  |  | 3.50 |  
     TES: 15.53Components
     PCS: 10.23 
  
     Free Dance44.21
    
    
    
      | SqTwW3+SqTwM3 |  |  | 6.87 |  
      | DSp2 |  |  | 4.69 |  
      | DiStW1+DiStM1 |  |  | 8.00 |  
      | ChSp1 |  |  | 2.48 |  
      | RoLi3 |  |  | 4.22 |  
      | ChLi1 |  |  | 1.65 |  
     TES: 27.91Components
     PCS: 16.30 
 | 
  
        
        
        
        
        
        
        
          
  
  | 
        9
        
        
       | Polina Kapustina - Mykhailo Kliuyev |  | 
  | 
  
  
  
  
  
  
     N/A22.82
    
    
    
      | SW1Sq1Se1+kpNN |  |  | 3.68 |  
      | SW1Sq2Se1+kpNN |  |  | 2.80 |  
      | SW2Sq1Se1+kpNN |  |  | 3.50 |  
      | SW2Sq2Se1+kpNN |  |  | 3.15 |  
     TES: 13.13Components
     PCS: 9.69 
  
     Free Dance39.98
    
    
    
      | ChSt1 |  |  | 1.93 |  
      | DiStW1+DiStM1 |  |  | 5.92 |  
      | SlLi3 |  |  | 5.18 |  
      | SqTwW2+SqTwM2 |  |  | 5.31 |  
      | DSp2 |  |  | 4.31 |  
      | ChSl1 |  |  | 1.93 |  
     TES: 24.58Components
     PCS: 15.40 |