Bavarian Open 2025
		
		
		
    
    
        Season 2024-25
    
  
    
      
        
           
          Oberstdorf, Germany
        
      
      
         
        
          January 20 - 26, 2025
        
        
      
      
      
 
Links:
	
		
		Results
	
  
      ISU Event page
  
  
     
     Website
     ISU Event page
  
  
     
     Website
  
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        4
        
        
       | Vadym Novikov |  | 
  | 
  
  
  
  
  
  
     Short Program62.50
    
    
    
      | 2A |  |  | 3.80 |  
      | 3Lz+3T |  |  | 10.10 |  
      | FCSp3 |  |  | 3.15 |  
      | 3F | x |  | 5.30 |  
      | CCoSp3 |  |  | 3.08 |  
      | StSq2 |  |  | 2.86 |  
      | CSSp4 |  |  | 3.08 |  
     TES: 31.37Components
     PCS: 31.13 
  
     Free Skating126.45
    
    
    
      | 3A |  |  | 4.00 |  
      | 3Lz+3T |  |  | 10.69 |  
      | 3F+1Eu+3S |  |  | 10.10 |  
      | 3Lo |  |  | 5.15 |  
      | FCCoSp3 |  |  | 3.23 |  
      | 3Lz | x |  | 7.23 |  
      | 3F+2A+SEQ | x |  | 9.06 |  
      | CCoSp2 |  |  | 2.56 |  
      | ChSq1 |  |  | 3.13 |  
      | 2A | x |  | 3.63 |  
      | StSq2 |  |  | 2.80 |  
      | CSSp4 |  |  | 3.23 |  
     TES: 64.81Components
     PCS: 62.64
     Deductions: -1 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
        
          
  
  | 
        5
        
        
       | Yelyzaveta Babenko |  | 
  | 
  
  
  
  
  
  
     Short Program51.51
    
    
    
      | 3Lo+2T |  |  | 6.57 |  
      | 3F |  |  | 5.43 |  
      | FCSp4 |  |  | 3.44 |  
      | 2A | x |  | 3.30 |  
      | LSp4 |  |  | 2.84 |  
      | StSq2 |  |  | 2.80 |  
      | CCoSp4 |  |  | 3.85 |  
     TES: 28.23Components
     PCS: 23.28 
  
     Free Skating97.48
    
    
    
      | 2Lz |  |  | 2.26 |  
      | 3Fq+2T+1Lo |  |  | 5.64 |  
      | 3Lo+2A+SEQ |  |  | 8.57 |  
      | FCSp3 |  |  | 3.08 |  
      | 3F |  |  | 5.57 |  
      | ChSq1 |  |  | 3.25 |  
      | 2Lo | x |  | 2.00 |  
      | CCoSp4 |  |  | 3.76 |  
      | 2Lz+2T | x |  | 3.74 |  
      | StSq2 |  |  | 2.73 |  
      | 2A | x |  | 3.80 |  
      | FCCoSp4 |  |  | 3.68 |  
     TES: 48.08Components
     PCS: 49.40 |