European Championships 2009
		
		
		
    
    
        Season 2008-09
    
  
    
      
        
           
          Helsinki, Finland
        
      
      
         
        
          January 20 - 25, 2009
        
        
      
      
      
 
Links:
	
		
		Results
	
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        19
        
        
       | Anton Kovalevskyi |  | 
  | 
  
  
  
  
  
  
     Short Program63.35
    
    
    
      | 3A |  |  | 5.40 |  
      | 3F+3T |  | e | 8.30 |  
      | 3Lz |  |  | 5.60 |  
      | FSSp4 |  |  | 3.10 |  
      | SlSt3 |  |  | 3.80 |  
      | CSSp4 |  |  | 3.00 |  
      | CiSt3 |  |  | 3.70 |  
      | CCoSp4 |  |  | 3.90 |  
     TES: 36.80Components
     PCS: 26.55 
  
     Free Skating100.68
    
    
    
      | 3A |  |  | 5.40 |  
      | 3F+3T |  | e | 7.30 |  
      | 2Lz+2T |  |  | 3.08 |  
      | 3Lo |  |  | 3.00 |  
      | CCoSp4 |  |  | 4.00 |  
      | SlSt3 |  |  | 3.50 |  
      | 2Lz+2T+2T | x |  | 4.89 |  
      | 2S | x |  | 1.37 |  
      | 2A | x |  | 2.89 |  
      | CSSp4 |  |  | 3.30 |  
      | CiSt3 |  |  | 3.60 |  
      | 2A | x |  | 3.85 |  
      | FCSSp2 |  |  | 2.00 |  
     TES: 48.18Components
     PCS: 52.50 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        19
        
        
       | Iryna Movchan |  | 
  | 
  
  
  
  
  
  
     Short Program46.48
    
    
    
      | 3Lz+2T |  |  | 7.70 |  
      | 3S |  |  | 4.70 |  
      | 2A |  |  | 3.70 |  
      | LSp1 |  |  | 1.60 |  
      | SpSq3 |  |  | 3.30 |  
      | FCSp3 |  |  | 3.00 |  
      | SlSt1 |  |  | 1.80 |  
      | CCoSp1 |  |  | 1.88 |  
     TES: 27.68Components
     PCS: 18.80 
  
     Free Skating65.04
    
    
    
      | 2Lz+2T |  |  | 3.40 |  
      | 3S+2A+SEQ |  |  | 6.40 |  
      | 3T |  |  | 2.00 |  
      | A |  |  | 0.00 |  
      | 2T |  |  | 0.88 |  
      | 3S |  |  | 4.50 |  
      | CCoSp4 |  |  | 3.50 |  
      | SpSq3 |  |  | 3.16 |  
      | 2A< | x | < | 0.38 |  
      | FCSp2 |  |  | 2.12 |  
      | SlSt2 |  |  | 2.30 |  
      | FCoSp1 |  |  | 1.40 |  
     TES: 30.04Components
     PCS: 36.00
     Deductions: -1 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        4
        
        
       | Tetyana Volosozhar - Stanislav Morozov |  | 
  | 
  
  
  
  
  
  
     Short Program56.20
    
    
    
      | 3S |  |  | 2.70 |  
      | 3LzTw2 |  |  | 6.90 |  
      | 3Li4 |  |  | 4.90 |  
      | FiDs4 |  |  | 3.92 |  
      | 1LoTh |  |  | 0.50 |  
      | FCCoSp3 |  |  | 3.10 |  
      | PCoSp4 |  |  | 4.90 |  
      | SpSq2 |  |  | 2.40 |  
     TES: 29.32Components
     PCS: 26.88 
  
     Free Skating115.14
    
    
    
      | 3T+2T+SEQ |  |  | 2.24 |  
      | 2S |  |  | 0.82 |  
      | 3LoTh |  |  | 6.24 |  
      | 3Li4 |  |  | 4.60 |  
      | PCoSp3 |  |  | 4.30 |  
      | 5ALi4 |  |  | 7.90 |  
      | 3LzTw2 | x |  | 6.89 |  
      | 3STh | x |  | 6.21 |  
      | FCCoSp4 |  |  | 3.80 |  
      | SlSt3 |  |  | 3.40 |  
      | 5TLi4 | x |  | 7.00 |  
      | FiDs3 |  |  | 3.90 |  
     TES: 57.30Components
     PCS: 57.84 Videos
 | 
  
        
        
        
        
        
        
          
  
  | 
        18
        
        
       | Kateryna Kostenko - Roman Talan |  | 
  | 
  
  
  
  
  
  
     Short Program38.14
    
    
    
      | 2A |  |  | 1.90 |  
      | 2LzTw2 |  |  | 3.44 |  
      | 3FTh |  |  | 3.50 |  
      | 3Li2 |  |  | 2.50 |  
      | FCCoSp3 |  |  | 2.94 |  
      | SpSq1 |  |  | 1.68 |  
      | FiDs1 |  |  | 2.80 |  
      | PCoSp4 |  |  | 4.50 |  
     TES: 23.26Components
     PCS: 15.88
     Deductions: -1 
  
     Free Skating65.83
    
    
    
      | 1A |  |  | 0.64 |  
      | 2LzTw1 |  |  | 2.82 |  
      | 3LoTh |  |  | 3.60 |  
      | 5TLi1 |  |  | 4.10 |  
      | FCCoSp3 |  |  | 2.82 |  
      | 3FTh | x |  | 4.79 |  
      | 1A+1A+SEQ | x |  | 1.41 |  
      | 5ALi2 | x |  | 6.05 |  
      | FiDs1 |  |  | 2.94 |  
      | PCoSp2 |  |  | 2.90 |  
      | 3Li2 | x |  | 2.60 |  
      | SlSt1 |  |  | 1.56 |  
     TES: 36.23Components
     PCS: 29.60 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        7
        
        
       | Anna Zadorozhniuk - Serhiy Verbyllo |  | 
  | 
  
  
  
  
  
  
     Compulsory Dance30.45
    
    
    
      | 1S1 |  |  | 2.18 |  
      | 1S2 |  |  | 2.20 |  
      | 1S3 |  |  | 2.30 |  
      | 2S1 |  |  | 2.70 |  
      | 2S2 |  |  | 3.00 |  
      | 2S3 |  |  | 3.30 |  
     TES: 15.68Components
     PCS: 14.77 
  
     Original Dance50.07
    
    
    
      | MiStNt3 |  |  | 6.60 |  
      | STw3 |  |  | 3.80 |  
      | SlLi4 |  |  | 4.40 |  
      | Sp2 |  |  | 3.90 |  
      | DiSt2 |  |  | 7.40 |  
      | Li+TRANS |  |  | 0.00 |  
     TES: 26.10Components
     PCS: 23.97 
  
     Free Dance80.10
    
    
    
      | SlLi4+RoLi4 |  |  | 7.10 |  
      | CiSt3 |  |  | 7.80 |  
      | STw3 |  |  | 3.60 |  
      | CoSp4 |  |  | 4.80 |  
      | RoLi4 |  |  | 4.40 |  
      | SlLi4 |  |  | 4.40 |  
      | MiSt2 |  |  | 5.80 |  
      | CuLi4 |  |  | 4.40 |  
     TES: 42.30Components
     PCS: 37.80 
 | 
  
        
        
        
        
        
        
        
          
  
  | 
        13
        
        
       | Alla Beknazarova - Volodymyr Zuyev |  | 
  | 
  
  
  
  
  
  
     Compulsory Dance28.77
    
    
    
      | 1S1 |  |  | 2.12 |  
      | 1S2 |  |  | 2.20 |  
      | 1S3 |  |  | 2.20 |  
      | 2S1 |  |  | 3.02 |  
      | 2S2 |  |  | 2.72 |  
      | 2S3 |  |  | 3.16 |  
     TES: 15.42Components
     PCS: 13.35 
  
     Original Dance46.08
    
    
    
      | DiSt2 |  |  | 6.80 |  
      | MiStNt3 |  |  | 6.20 |  
      | Sp4 |  |  | 4.70 |  
      | SlLi4 |  |  | 4.50 |  
      | STw1 |  |  | 2.00 |  
      | Li+TRANS |  |  | 0.00 |  
     TES: 24.20Components
     PCS: 21.88 
  
     Free Dance70.16
    
    
    
      | STw4 |  |  | 4.60 |  
      | SlLi2 |  |  | 3.00 |  
      | CiSt3 |  |  | 7.20 |  
      | SlLi4+RoLi4 |  |  | 6.50 |  
      | CoSp2 |  |  | 3.60 |  
      | CuLi4 |  |  | 4.10 |  
      | DiSt2 |  |  | 5.40 |  
      | RoLi4 |  |  | 4.10 |  
     TES: 38.50Components
     PCS: 32.66
     Deductions: -1 Videos |