European Championships 2013
		
		
		
    
    
        Season 2012-13
    
  
    
      
        
           
          Zagreb, Croatia
        
      
      
         
        
          January 23 - 27, 2013
        
        
      
      
      
 
Links:
	
		
		Results
	
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        15
        
        
       | Yakiv Godorozha |  | 
  | 
  
  
  
  
  
  
     Short Program57.44
    
    
    
      | 3A |  |  | 6.21 |  
      | 3Lz+3T |  |  | 10.10 |  
      | 3Lo |  |  | 5.50 |  
      | FCSp4 |  |  | 3.41 |  
      | CSSp3 |  |  | 2.81 |  
      | StSq1 |  |  | 1.94 |  
      | CCoSp2 |  |  | 2.79 |  
     TES: 32.76Components
     PCS: 24.68 
  
     Free Skating112.85
    
    
    
      | 3A |  |  | 9.07 |  
      | 3Lz |  |  | 4.60 |  
      | 3Lo+2T |  |  | 6.40 |  
      | 3F+2T+2Lo |  | e | 7.50 |  
      | FCSp4 |  |  | 3.34 |  
      | StSq1 |  |  | 1.87 |  
      | 3Lz+2T | x |  | 8.03 |  
      | 2A | x |  | 3.77 |  
      | 3Lo | x |  | 5.71 |  
      | 2S | x |  | 1.43 |  
      | CSSp3 |  |  | 2.67 |  
      | ChSq1 |  |  | 2.10 |  
      | CCoSp3 |  |  | 3.50 |  
     TES: 59.99Components
     PCS: 52.86 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        19
        
        
       | Natalia Popova |  | 
  | 
  
  
  
  
  
  
     Short Program45.60
    
    
    
      | 3F |  |  | 4.50 |  
      | 3T+COMBO |  |  | 2.00 |  
      | FCSp4 |  |  | 3.49 |  
      | 2A | x |  | 3.49 |  
      | CCoSp4 |  |  | 3.93 |  
      | StSq3 |  |  | 3.37 |  
      | LSp3 |  |  | 2.76 |  
     TES: 23.54Components
     PCS: 23.06
     Deductions: -1 
  
     Free Skating82.94
    
    
    
      | 3F |  |  | 5.30 |  
      | 3Lo< |  | < | 1.50 |  
      | 3T+2T+2Lo |  |  | 7.30 |  
      | FCSp4 |  |  | 3.56 |  
      | CCoSp4 |  |  | 4.07 |  
      | 3T | x |  | 4.61 |  
      | 3S<+2T | x | < | 3.82 |  
      | 3S<+2T | x | < | 3.82 |  
      | 2A< | x | < | 1.74 |  
      | StSq3 |  |  | 3.51 |  
      | ChSq1 |  |  | 2.00 |  
      | LSp2 |  |  | 2.04 |  
     TES: 43.27Components
     PCS: 39.67 
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        11
        
        
       | Julia Lavrentieva - Yuriy Rudyk |  | 
  | 
  
  
  
  
  
  
     Short Program41.66
    
    
    
      | 2Tw2 |  |  | 3.20 |  
      | 3STh |  |  | 5.10 |  
      | 2F |  |  | 1.80 |  
      | 4Li3 |  |  | 3.57 |  
      | BoDsB |  |  | 2.60 |  
      | FCCoSp4 |  |  | 3.50 |  
      | StSq2 |  |  | 2.60 |  
     TES: 22.37Components
     PCS: 19.29 
  
     Free Skating87.13
    
    
    
      | 2Tw1 |  |  | 2.91 |  
      | 3LoTh |  |  | 5.30 |  
      | 5ALi3 |  |  | 6.50 |  
      | 2F+COMBO |  |  | 1.07 |  
      | FCCoSp4 |  |  | 3.41 |  
      | 2Lz |  | e | 1.76 |  
      | ChSq1 |  |  | 2.20 |  
      | 3Li4 | x |  | 4.69 |  
      | 5TLi1 | x |  | 5.31 |  
      | 3STh | x |  | 5.05 |  
      | BiDs2 |  |  | 3.10 |  
      | PCoSp3 |  |  | 4.00 |  
     TES: 45.30Components
     PCS: 41.83 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
        
          
  
  | 
        12
        
        
       | Siobhan Heekin-Canedy - Dmytro Dun |  | 
  | 
  
  
  
  
  
  
     Short Dance53.58
    
    
    
      | NtCiSt2 |  |  | 5.86 |  
      | STw4 |  |  | 6.14 |  
      | 1YP2+kpNYN |  |  | 5.29 |  
      | 2YP2+kpNYN |  |  | 5.07 |  
      | RoLi4 |  |  | 4.79 |  
     TES: 27.15Components
     PCS: 26.43 
  
     Free Dance75.78
    
    
    
      | STw4 |  |  | 6.29 |  
      | SlLi2 |  |  | 3.36 |  
      | DiSt1 |  |  | 2.29 |  
      | RRoLi4 |  |  | 9.00 |  
      | CiSt2 |  |  | 5.29 |  
      | CoSp4 |  |  | 5.21 |  
      | RoLi4 |  |  | 4.71 |  
      | ChLi1 |  |  | 0.41 |  
     TES: 36.56Components
     PCS: 40.22
     Deductions: -1 |