ISU CS Nebelhorn Trophy 2023
		
		
		
    
    
        Season 2023-24
    
  
    
      
        
           
          Oberstdorf, Germany
        
      
      
         
        
          September 20 - 23, 2023
        
        
      
      
      
 
Links:
	
		
		Results
	
  
      ISU Event page
  
  
     
     Website
     ISU Event page
  
  
     
     Website
  
      
	  
	  
    
	  
		  
			  Results
		  
	  
	  
		      
      
      
      
        
        
        
          
        
        
        
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
          
  
  | 
        13
        
        
       | Mariia Andriichuk |  | 
  | 
  
  
  
  
  
  
     Short Program32.62
    
    
    
      | 3Lz<< |  | << | 1.13 |  
      | 2F+3T<< |  | << | 2.49 |  
      | FCSp3 |  |  | 2.69 |  
      | 2A | x |  | 3.37 |  
      | CCoSp1V |  |  | 1.35 |  
      | StSq3 |  |  | 3.04 |  
      | LSp2 |  |  | 1.86 |  
     TES: 15.93Components
     PCS: 17.69
     Deductions: -1 
  
     Free Skating89.33
    
    
    
      | 3F |  |  | 5.94 |  
      | 3Lz+2A+SEQ |  |  | 8.26 |  
      | 3S+1Eu+2S |  |  | 6.36 |  
      | FCSp4 |  |  | 3.52 |  
      | 2Lz |  |  | 1.89 |  
      | ChSq1 |  |  | 2.00 |  
      | 3Lz | x |  | 6.25 |  
      | 3T+2T | x |  | 6.22 |  
      | 3S | x |  | 5.33 |  
      | StSq2 |  |  | 2.55 |  
      | CCoSp4 |  |  | 3.29 |  
      | LSp3 |  |  | 2.54 |  
     TES: 54.15Components
     PCS: 36.18
     Deductions: -1 Videos
 | 
  
        
        
        
        
        
          
                
  
  
    
  
              
          
          
          
          
  
  
    
      
        
          
            | Rank |  | Details | 
      
      
        
        
        
          
  
  | 
        8
        
        
       | Sofiia Holichenko - Artem Darenskyi |  | 
  | 
  
  
  
  
  
  
     Short Program50.71
    
    
    
      | 3Tw1 |  |  | 3.37 |  
      | 3S |  |  | 4.73 |  
      | 3LoTh |  |  | 3.50 |  
      | 3Li2 |  |  | 4.99 |  
      | FiDs2 |  |  | 3.33 |  
      | StSq3 |  |  | 3.43 |  
      | CCoSp3 |  |  | 3.48 |  
     TES: 26.83Components
     PCS: 23.88 
  
     Free Skating105.77
    
    
    
      | 2F+2T |  |  | 3.35 |  
      | 3S |  |  | 4.39 |  
      | 3Tw2 |  |  | 5.08 |  
      | 3LoTh |  |  | 6.30 |  
      | 5RLi4 |  |  | 8.26 |  
      | 3STh |  |  | 5.28 |  
      | PCoSp2 |  |  | 3.78 |  
      | ChSq1 |  |  | 3.20 |  
      | 5TLi4 |  |  | 7.07 |  
      | 3Li2 |  |  | 5.07 |  
      | BoDs2 |  |  | 3.92 |  
     TES: 55.70Components
     PCS: 50.07 Videos |