|  | 
                  18
                  
                 | FINAL CUP OF UKRAINE,OPEN CHAMP.OF ODESSA REG 2019 |  |  | 
            
              | 
					  
					  
						  2005 2007
					  
					  
				  
  
  
  
  
  
  
     Short Program25.47
    
    
    
      | 1A |  |  | 1.17 |  
      | SSp3 |  |  | 2.45 |  
      | 2Lo+2Lo< |  | < | 2.24 |  
      | 2F |  |  | 1.80 |  
      | StSq2 |  |  | 2.86 |  
      | CCoSp2V |  |  | 1.75 |  
     TES: 12.27Components
     PCS: 13.20 
  
     Free Skating34.85
    
    
    
      | 2F< |  | < | 0.67 |  
      | 2Lze |  | e | 1.11 |  
      | 2F+2Lo |  |  | 3.08 |  
      | CCoSp2V |  |  | 1.82 |  
      | StSq1 |  |  | 1.80 |  
      | 2S |  |  | 0.78 |  
      | 2S+2Lo< |  | < | 2.32 |  
      | 1A |  |  | 1.10 |  
      | FSSp1 |  |  | 2.07 |  
     TES: 14.75Components
     PCS: 21.60
     Deductions: -1 
 | 
            
  
        
            
			
            
            
            
            
            
              |  | 
                  12
                  
                 | 5th Stage of the All-Ukrainian Competition of Young Skaters |  |  | 
            
              | 
					  
					  
						  2005 2007
					  
					  
				  
  
  
  
  
  
  
     Short Program24.32
    
    
    
      | 1A |  |  | 1.10 |  
      | SSp2 |  |  | 1.76 |  
      | 2F |  |  | 1.80 |  
      | 2Lo+2Lo< |  | < | 2.64 |  
      | StSq1 |  |  | 1.92 |  
      | CCoSp3 |  |  | 3.10 |  
     TES: 12.32Components
     PCS: 12.00 
  
     Free Skating41.01
    
    
    
      | 2F+2Lo< |  | < | 2.72 |  
      | 2Lze< |  | e | 0.84 |  
      | 2F |  |  | 1.80 |  
      | CCoSp3 |  |  | 3.10 |  
      | StSq1 |  |  | 1.86 |  
      | 2S |  |  | 1.30 |  
      | 2S+2Lo< |  | < | 2.32 |  
      | 1A |  |  | 1.10 |  
      | FSSp1V |  |  | 1.30 |  
     TES: 16.34Components
     PCS: 24.67 
 | 
            
  
        
            
			
            
            
            
            
            
              |  | 
                  6
                  
                 | 4th Stage of the All-Ukrainian Competition of Young Skaters |  |  | 
            
              | 
					  
					  
						  st. 2005 2007
					  
					  
				  
  
  
  
  
  
  
     Short Program28.67
    
    
    
      | 1A |  |  | 1.17 |  
      | SSp3 |  |  | 2.17 |  
      | 2Lo+2Lo |  |  | 3.57 |  
      | 2F |  |  | 1.80 |  
      | StSq2 |  |  | 2.86 |  
      | CCoSp3 |  |  | 3.30 |  
     TES: 14.87Components
     PCS: 13.80 
  
     Free Skating43.54
    
    
    
      | 2F+2Lo |  |  | 3.50 |  
      | 2Lz< |  | ! | 1.26 |  
      | 2F |  |  | 1.80 |  
      | CCoSp |  |  | 0.00 |  
      | StSq1 |  |  | 1.98 |  
      | 2S |  |  | 1.30 |  
      | 2S+2Lo |  |  | 3.00 |  
      | 1A |  |  | 1.17 |  
      | FSSp3 |  |  | 2.86 |  
     TES: 16.87Components
     PCS: 26.67 
 | 
            
  
        
            
			
            
            
            
            
            
              |  | 
                  22
                  
                 | 3rd Stage of the All-Ukrainian Competition of Young Skaters |  |  | 
            
              | 
					  
					  
						  2005 2007
					  
					  
				  
  
  
  
  
  
  
     Short Program21.18
    
    
    
      | 1A |  |  | 1.14 |  
      | LSp2 |  |  | 2.09 |  
      | 2Lz< |  | < | 1.26 |  
      | 2F<+COMBO |  | < | 0.67 |  
      | StSq1 |  |  | 1.80 |  
      | CCoSp3 |  |  | 3.10 |  
     TES: 10.06Components
     PCS: 11.12 
  
     Free Skating36.31
    
    
    
      | 2F |  |  | 0.90 |  
      | 2Lz<+2Lo< |  | < | 2.07 |  
      | 2F< |  | < | 0.94 |  
      | CCoSp3 |  |  | 3.00 |  
      | StSq1 |  |  | 1.80 |  
      | 2S |  |  | 1.30 |  
      | 2Lz |  | ! | 1.75 |  
      | 1A |  |  | 1.10 |  
      | FSSp2 |  |  | 2.45 |  
     TES: 15.31Components
     PCS: 22.00
     Deductions: -1 
 | 
            
  
        
            
			
            
            
            
            
            
              |  | 
                  10
                  
                 | 2nd Stage of the All-Ukrainian Competition of Young Skaters |  |  | 
            
              | 
					  
					  
						  2005 2007
					  
					  
				  
  
  
  
  
  
  
     Short Program22.80
    
    
    
      | 1A |  |  | 1.17 |  
      | SSp2 |  |  | 1.76 |  
      | 2Lz< |  | ! | 1.26 |  
      | 2F<+2Lo< |  | < | 2.22 |  
      | StSqB |  |  | 1.65 |  
      | CCoSp2 |  |  | 2.58 |  
     TES: 10.64Components
     PCS: 12.16 
  
     Free Skating45.45
    
    
    
      | 2F+2Lo |  |  | 3.32 |  
      | 2Lz |  |  | 2.10 |  
      | 2F |  |  | 1.80 |  
      | CCoSp3 |  |  | 3.30 |  
      | StSq1 |  |  | 1.98 |  
      | 2S |  |  | 1.30 |  
      | 2S+2Lo |  |  | 3.00 |  
      | 1A |  |  | 1.14 |  
      | FSSp2 |  |  | 2.45 |  
     TES: 20.39Components
     PCS: 25.06 
 | 
            
  
        
            
			
            
            
            
            
            
              |  | WD | 1st Stage of the All-Ukrainian Competition of Young Skaters |  |  | 
            
              | 
					  
				  
 |