Judge Angelina Sinkevych Edit
Season 2018-19
					
						Ukrainian Nationals 2018/19
					
						- 17/12/2018, Kyiv
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 4 segments)| Ladies Free Skating | Judge Analysis | 
| Ladies Short Program | Judge Analysis | 
| Pairs Free Skating | Judge Analysis | 
| Pairs Short Program | Judge Analysis | 
					
						Junior Ukrainian Nationals 2019
					
						- 04/02/2019, Kyiv
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 8 segments)| Ice Dance Free Dance | Judge Analysis | 
| Ice Dance Rhythm Dance | Judge Analysis | 
| Ladies Free Skating | Judge Analysis | 
| Ladies Short Program | Judge Analysis | 
| Men Free Skating | Judge Analysis | 
| Men Short Program | Judge Analysis | 
| Pairs Free Skating | Judge Analysis | 
| Pairs Short Program | Judge Analysis | 
					
						FINAL CUP OF UKRAINE,OPEN CHAMP.OF ODESSA REG 2019
					
						- 09/04/2019, Odesa
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 5 segments)| Ladies 2005 2007 Free Skating | Judge Analysis | 
| Ladies 2005 2007 Short Program | Judge Analysis | 
| Ladies 2010+ Free Skating | Judge Analysis | 
| Men 2005 2007 Short Program | Judge Analysis | 
| Men 2010+ Free Skating | Judge Analysis | 
					
						Cup of Ukraine 2019
					
						- 09/04/2019, Odesa
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 2 segments)| Ladies Short Program | Judge Analysis | 
| Men Short Program | Judge Analysis | 
Season 2020-21
					
						Cup of Ukraine
					
						- 15/09/2020, Kyiv
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 2 segments)| Men Free Skating | Judge Analysis | 
| Men Short Program | Judge Analysis | 
					
						1st Stage of the All-Ukrainian Competition of Young Skaters
					
						- 11/11/2020, Odesa
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 17 segments)| Ladies 2007 2008 Free Skating | Judge Analysis | 
| Ladies 2008 2009 Free Skating | Judge Analysis | 
| Ladies 2008 2009 Short Program | Judge Analysis | 
| Ladies 2010 2011 Free Skating | Judge Analysis | 
| Ladies 2011 2012 Free Skating | Judge Analysis | 
| Ladies 2012 + Free Skating | Judge Analysis | 
| Ladies B 2010 2011 Free Skating | Judge Analysis | 
| Ladies B 2011 + Free Skating | Judge Analysis | 
| Men 2007 2008 Free Skating | Judge Analysis | 
| Men 2007 2008 Short Program | Judge Analysis | 
| Men 2008 2009 Free Skating | Judge Analysis | 
| Men 2008 2009 Short Program | Judge Analysis | 
| Men 2009 2010 Free Skating | Judge Analysis | 
| Men 2010 2011 Free Skating | Judge Analysis | 
| Men 2011 2012 Free Skating | Judge Analysis | 
| Men 2012 + Free Skating | Judge Analysis | 
| Men B 2011 + Free Skating | Judge Analysis | 
					
						2nd Stage of the All-Ukrainian Competition of Young Skaters
					
						- 01/12/2020, Kharkiv
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 18 segments)| Ladies 2007 2008 Free Skating | Judge Analysis | 
| Ladies 2007 2008 Short Program | Judge Analysis | 
| Ladies 2008 2009 Free Skating | Judge Analysis | 
| Ladies 2008 2009 Short Program | Judge Analysis | 
| Ladies 2009 2010 Free Skating | Judge Analysis | 
| Ladies 2010 2011 Free Skating | Judge Analysis | 
| Ladies 2011 2012 Free Skating | Judge Analysis | 
| Ladies 2012 + Free Skating | Judge Analysis | 
| Ladies B 2010 2011 Free Skating | Judge Analysis | 
| Men 2007 2008 Free Skating | Judge Analysis | 
| Men 2007 2008 Short Program | Judge Analysis | 
| Men 2008 2009 Free Skating | Judge Analysis | 
| Men 2008 2009 Short Program | Judge Analysis | 
| Men 2009 2010 Free Skating | Judge Analysis | 
| Men 2010 2011 Free Skating | Judge Analysis | 
| Men 2011 2012 Free Skating | Judge Analysis | 
| Men 2012 + Free Skating | Judge Analysis | 
| Men B 2011 + Free Skating | Judge Analysis | 
					
						3rd Stage of the All-Ukrainian Competition of Young Skaters
					
						- 21/12/2020, Kharkiv
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 18 segments)| Ladies 2007 2008 Free Skating | Judge Analysis | 
| Ladies 2007 2008 Short Program | Judge Analysis | 
| Ladies 2008 2009 Free Skating | Judge Analysis | 
| Ladies 2008 2009 Short Program | Judge Analysis | 
| Ladies 2010 2011 Free Skating | Judge Analysis | 
| Ladies 2011 2012 Free Skating | Judge Analysis | 
| Ladies 2012 + Free Skating | Judge Analysis | 
| Ladies B 2010 2011 Free Skating | Judge Analysis | 
| Ladies B 2011 + Free Skating | Judge Analysis | 
| Men 2007 2008 Free Skating | Judge Analysis | 
| Men 2007 2008 Short Program | Judge Analysis | 
| Men 2008 2009 Free Skating | Judge Analysis | 
| Men 2008 2009 Short Program | Judge Analysis | 
| Men 2009 2010 Free Skating | Judge Analysis | 
| Men 2010 2011 Free Skating | Judge Analysis | 
| Men 2011 2012 Free Skating | Judge Analysis | 
| Men 2012 + Free Skating | Judge Analysis | 
| Men B 2011 + Free Skating | Judge Analysis | 
					
						Junior Ukrainian Nationals 2021
					
						- 02/02/2021, Kyiv
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 4 segments)| Ladies Junior Free Skating | Judge Analysis | 
| Ladies Junior Short Program | Judge Analysis | 
| Pairs Junior Free Skating | Judge Analysis | 
| Pairs Junior Short Program | Judge Analysis | 
					
						Ukrainian Nationals 2020/21
					
						- 22/02/2021, Kyiv
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 4 segments)| Ladies Free Skating | Judge Analysis | 
| Ladies Short Program | Judge Analysis | 
| Pairs Free Skating | Judge Analysis | 
| Pairs Short Program | Judge Analysis | 
					
						Ukrainian Youth Championships
					
						- 03/03/2021, Odesa
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 10 segments)| Ice Dance Advanced Novice Free Dance | Judge Analysis | 
| Ice Dance Advanced Novice Pattern Dance (With Key Points) | Judge Analysis | 
| Ice Dance Basic Novice Free Dance | Judge Analysis | 
| Ice Dance Basic Novice Pattern Dance (Without Key Points) | Judge Analysis | 
| Ice Dance Intermediate Novice Free Dance | Judge Analysis | 
| Ice Dance Intermediate Novice Pattern Dance (With Key Points) | Judge Analysis | 
| Ice Dance Junior Free Dance | Judge Analysis | 
| Ice Dance Junior Rhythm Dance | Judge Analysis | 
| Men Junior Free Skating | Judge Analysis | 
| Men Junior Short Program | Judge Analysis | 
					
						Cup Of Ukraine
					
						- 07/04/2021, Odesa
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 4 segments)| Ice Dance Free Dance | Judge Analysis | 
| Ice Dance Rhythm Dance | Judge Analysis | 
| Men Free Skating | Judge Analysis | 
| Men Short Program | Judge Analysis | 
					
						All-Ukrainian Competition of Young Skaters Final
					
						- 21/04/2021, Kyiv
					
				
						
						
							
								Judge
							
						
						
							Show details
						
					
				Judge:
(in 16 segments)| Ice Dance molodsha grupa Bas Novice Free Dance | Judge Analysis | 
| Ice Dance molodsha grupa Bas Novice Pattern Dance (Without Key Points) | Judge Analysis | 
| Ice Dance serednia grupa Int Novice Free Dance | Judge Analysis | 
| Ice Dance serednia grupa Int Novice Pattern Dance (With Key Points) | Judge Analysis | 
| Ice Dance Starsha grupa Adv Novice Free Dance | Judge Analysis | 
| Ice Dance Starsha grupa Adv Novice Pattern Dance (With Key Points) | Judge Analysis | 
| Ladies molodsha grupa 2009 2010 Free Skating | Judge Analysis | 
| Ladies molodsha grupa 2012 + Free Skating | Judge Analysis | 
| Men 2007 2008 Free Skating | Judge Analysis | 
| Men 2007 2008 Short Program | Judge Analysis | 
| Men molodsha grupa 2009 2010 Free Skating | Judge Analysis | 
| Men molodsha grupa 2012 + Free Skating | Judge Analysis | 
| Men serednia grupa 2008 2009 Free Skating | Judge Analysis | 
| Men serednia grupa 2008 2009 Short Program | Judge Analysis | 
| Men serednia grupa 2011 2012 Free Skating | Judge Analysis | 
| Men starsha grupa 2010 2011 Free Skating | Judge Analysis | 
 
			 
					