Cup Of Ukraine 2019/20
		
			
			
				1st Stage of the All-Ukrainian Competition of Young Skaters
					  
					  
			
			
		
		
		
			Kharkiv, Ukraine 
			
				29/01/2020
			
		
		
		
		
			
			
				2nd Stage of the All-Ukrainian Competition of Young Skaters
					  
					  
			
			
		
		
		
			Bohuslav, Ukraine 
			
				13/02/2020
			
		
		
		
		
			
			
				3rd Stage of the All-Ukrainian Competition of Young Skaters
					  
					  
			
			
		
		
		
			Kharkiv, Ukraine 
			
				28/02/2020
			
		
		
		
Ranking
			Ranking formula is still in testing. More info here: https://forum.skateukraine.org/d/388
		
		Men
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Yaroslav Polovyk 
										
											
											10 - (1 of 4) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| 2 | Hlib Dzyuba 
										
											
											8 - (2 of 4) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 8 | 
| 3 | Yan Zemliakov DUSSH "Lider", Kyiv 
										
											
											6 - (3 of 4) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 6 | 
| 4 | Kyrylo Cheropita 
										
											
											4 - (4 of 4) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 4 | 
| 5 | Matviy Yefymenko 
										
											
											3 - (5 of 4) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 3 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Matviy Yefymenko 
										
											
											18 - (1 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 18 | 
| 2 | Georgiy Dronov KZ BCMR DUSH ZMINA, Bila Tserkva 
										
											
											16 - (2 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 16 | 
| 3 | Hlib Dzyuba 
										
											
											14 - (3 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 14 | 
| 4 | Dmytro Silchenko 
										
											
											12 - (4 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 12 | 
| 5 | Oleh Volodymyrov-Lykholit 
										
											
											11 - (5 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 11 | 
| 6 | Matviy Derevyanko 
										
											
											10 - (6 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 7 | Kyrylo Kirichko 
										
											
											9 - (7 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 9 | 
| 8 | Vadym Halyareta 
										
											
											8 - (8 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 8 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Artem Maliuzhenko 
										
											
											10 - (1 of 5) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| 2 | Emil Abdullaiev 
										
											
											8 - (2 of 5) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 8 | 
| 3 | Klym Balabanov 
										
											
											6 - (3 of 5) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 6 | 
| 4 | Ivan Chernukha 
										
											
											4 - (4 of 5) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 4 | 
| 5 | Mykhailo Romanenko 
										
											
											3 - (5 of 5) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 3 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Artem Maliuzhenko 
										
											
											18 - (1 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 18 | 
| 2 | Arsenii Didenko 
										
											
											16 - (2 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 16 | 
| 3 | Klym Balabanov 
										
											
											14 - (3 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 14 | 
| 4 | Mykhailo Romanenko 
										
											
											12 - (4 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 12 | 
| 5 | Emil Abdullaiev 
										
											
											11 - (5 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 11 | 
| 6 | Tymur Zhovtobriukh 
										
											
											10 - (6 of 6) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Yehor Kurtsev 
										
											
											18 - (1 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 18 | 
| 2 | Mykhailo Ivanchenko SDUSHOR "Kryzhinka", Odesa 
										
											
											16 - (2 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 16 | 
| 3 | Fedir Babenko 
										
											
											14 - (3 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 14 | 
| 4 | Maksym Serhieiev 
										
											
											12 - (4 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 12 | 
| 5 | Davyd Haidai 
										
											
											11 - (5 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 11 | 
| 6 | Petro Voronko 
										
											
											10 - (6 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| 7 | Roman Akimov 
										
											
											9 - (7 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 9 | 
| 8 | Dmytro Teslya 
										
											
											8 - (8 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 8 | 
| 9 | Hlib Katrenko 
										
											
											7 - (9 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 7 | 
| 10 | Kyrylo Shaposhnyk 
										
											
											6 - (10 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 6 | 
| 11 | Yelysey Karelin 
										
											
											5 - (11 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 5 | 
| 12 | Fares Abdulkarimov 
										
											
											4 - (12 of 10) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 4 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Yehor Kurtsev 
										
											
											18 - (1 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 18 | 
| 2 | Dmytro Fartushnyi 
										
											
											16 - (2 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 16 | 
| 3 | Mykhailo Kliuyev 
										
											
											14 - (3 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 14 | 
| 4 | Mykhailo Ivanchenko SDUSHOR "Kryzhinka", Odesa 
										
											
											12 - (4 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 12 | 
| 5 | Maksym Serhieiev 
										
											
											11 - (5 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 11 | 
| 6 | Dmytro Teslya 
										
											
											10 - (6 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 7 | Fedir Babenko 
										
											
											9 - (7 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 9 | 
| 8 | Hlib Katrenko 
										
											
											8 - (8 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 8 | 
| 9 | Roman Akimov 
										
											
											7 - (9 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 7 | 
| 10 | Davyd Haidai 
										
											
											6 - (10 of 9) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 6 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Denys Kovalenko 
										
											
											10 - (1 of 2) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| 2 | Hlib Kliutskovskyi 
										
											
											8 - (2 of 2) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 8 | 
| 3 | Platon Chornoziumskyi 
										
											
											6 - (3 of 2) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 6 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Denys Diundar 
										
											
											18 - (1 of 8) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 18 | 
| 2 | Hlib Kliutskovskyi 
										
											
											16 - (2 of 8) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 16 | 
| 3 | Platon Chornoziumskyi 
										
											
											14 - (3 of 8) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 14 | 
| 4 | Denys Kovalenko 
										
											
											12 - (4 of 8) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 12 | 
| 5 | Mark Makarenko 
										
											
											11 - (5 of 8) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 11 | 
| 6 | Ivan Markov 
										
											
											10 - (6 of 8) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 7 | Hlib Krashanovskyi 
										
											
											9 - (7 of 8) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 9 | 
| 8 | Makar Makukha 
										
											
											8 - (8 of 8) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 8 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Bohdan Pomohaibo 
										
											
											10 - (1 of 3) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| 2 | Oleksiy Naidenko SDUSHOR "Kryzhinka", Odesa 
										
											
											8 - (2 of 3) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 8 | 
| 3 | Lev Mostyka DUSSH "Suita", Kyiv 
										
											
											6 - (3 of 3) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 6 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Petro Korablin DUSSH in winter sports, Kherson 
										
											
											10 - (1 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 2 | Tymur Karnaushchenko 
										
											
											8 - (2 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 8 | 
| 3 | Oleksiy Naidenko SDUSHOR "Kryzhinka", Odesa 
										
											
											6 - (3 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 6 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Davyd Klymenko Energy Skating Club, Kharkiv 
										
											
											10 - (1 of 1) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Maksym Pokotylo SDUSHOR "Kryzhinka", Odesa 
										
											
											10 - (1 of 2) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 2 | Davyd Klymenko Energy Skating Club, Kharkiv 
										
											
											8 - (2 of 2) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 8 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Vladyslav Vykhorev SDUSHOR "Kryzhinka", Odesa 
										
											
											10 - (1 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 2 | Ivan Voloshchuk SDUSHOR "Kryzhinka", Odesa 
										
											
											8 - (2 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 8 | 
| 3 | Hlib Mazurok 
										
											
											6 - (3 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 6 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Emin Aslanov 
										
											
											10 - (1 of 3) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| 2 | Ihor Khomenko 
										
											
											8 - (2 of 3) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 8 | 
| 3 | Denys Basiuk 
										
											
											6 - (3 of 3) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 6 | 
| 4 | Hlib Mazurok 
										
											
											4 - (4 of 3) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 4 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Illya Smelyanskyi 
										
											
											8 - (2 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 6 - (3 of 2) 3rd Stage of β¦, Kharkiv (28/02/2020) | 14 | 
| 2 | Mykyta Hrinchenko 
										
											
											6 - (3 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 8 - (2 of 2) 3rd Stage of β¦, Kharkiv (28/02/2020) | 14 | 
| 3 | Artem Shtykh 
										
											
											10 - (1 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 4 | Vadym Novikov SDUSHOR "Kryzhinka", Odesa 
										
											
											10 - (1 of 2) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Luka Imedashvili 
										
											
											10 - (1 of 4) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 10 | 
| 2 | Mykhailo Kliuyev 
										
											
											8 - (2 of 4) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 8 | 
| 3 | Dmytro Fartushnyi 
										
											
											6 - (3 of 4) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 6 | 
| 4 | Roman Akimov 
										
											
											4 - (4 of 4) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 4 | 
| 5 | Fares Abdulkarimov 
										
											
											3 - (5 of 4) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 3 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Denys Diundar 
										
											
											10 - (1 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 10 | 
| 2 | Platon Chornoziumskyi 
										
											
											8 - (2 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 8 | 
| 3 | Mark Makarenko 
										
											
											6 - (3 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 6 | 
| 4 | Ratmir Kravchenko SDUSHOR "Kryzhinka", Odesa 
										
											
											4 - (4 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 4 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Petro Korablin DUSSH in winter sports, Kherson 
										
											
											10 - (1 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 10 | 
| 2 | Lev Mostyka DUSSH "Suita", Kyiv 
										
											
											8 - (2 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 8 | 
| 3 | Oleksiy Pliuta 
										
											
											6 - (3 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 6 | 
| 4 | Tymur Karnaushchenko 
										
											
											4 - (4 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 4 | 
| 5 | Fedir Salimon 
										
											
											3 - (5 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 3 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Yehor Burakov 
										
											
											10 - (1 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 10 | 
| 2 | Trokhym Biyutkin 
										
											
											8 - (2 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 8 | 
| 3 | Mykola Chornopyskyi KZ BCMR DUSH ZMINA, Bila Tserkva 
										
											
											6 - (3 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 6 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Arseniy Osipov 
										
											
											10 - (1 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 10 | 
| 2 | Emil Abdullaiev 
										
											
											8 - (2 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 8 | 
| 3 | Mykhailo Romanenko 
										
											
											6 - (3 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 6 | 
| 4 | Ivan Chernukha 
										
											
											4 - (4 of 3) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 4 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Yaroslav Polovyk 
										
											
											18 - (1 of 8) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 18 | 
| 2 | Kyrylo Kirichko 
										
											
											16 - (2 of 8) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 16 | 
| 3 | Artem Gridasov SDUSHOR "Kryzhinka", Odesa 
										
											
											14 - (3 of 8) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 14 | 
| 4 | Dmytro Silchenko 
										
											
											12 - (4 of 8) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 12 | 
| 5 | Hlib Dzyuba 
										
											
											11 - (5 of 8) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 11 | 
| 6 | Dmytro Derkachov 
										
											
											10 - (6 of 8) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 10 | 
| 7 | Georgiy Dronov KZ BCMR DUSH ZMINA, Bila Tserkva 
										
											
											9 - (7 of 8) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 9 | 
| 8 | Oleh Volodymyrov-Lykholit 
										
											
											8 - (8 of 8) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 8 | 
Women
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Polina Shamshur 
										
											
											18 - (1 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 18 | 
| 2 | Sofiya Mekshun 
										
											
											16 - (2 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 16 | 
| 3 | Mariya Kryvonos 
										
											
											14 - (3 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 14 | 
| 4 | Polina Varnavska Energy Skating Club, Kharkiv 
										
											
											12 - (4 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 12 | 
| 5 | Sofiya Rudenkova 
										
											
											11 - (5 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 11 | 
| 6 | Sofiya Petrova 
										
											
											10 - (6 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 10 | 
| 7 | Amina Rana 
										
											
											9 - (7 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 9 | 
| 8 | Maryana Lozytska 
										
											
											8 - (8 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 8 | 
| 9 | Dariya Tarasenko 
										
											
											7 - (9 of 9) 
											
											3rd Stage of β¦, Kharkiv
											 (28/02/2020)
											 | 7 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Kateryna Verbytska 
										
											
											10 - (1 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 10 | 
| 2 | Diana Romanova SDUSHOR "Kryzhinka", Odesa 
										
											
											8 - (2 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 8 | 
| 3 | Kateryna Shcheholevatykh 
										
											
											6 - (3 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 6 | 
| 4 | Mariya Shabatura 
										
											
											4 - (4 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 4 | 
| 5 | Anna Baranenko SDUSHOR "Kryzhinka", Odesa 
										
											
											3 - (5 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 3 | 
| 6 | Yeseniya Babayan 
										
											
											0 - (6 of 5) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 0 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Daryna Zuyenko KPNZ MDUSH, Dnipro 
										
											
											18 - (1 of 7) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 18 | 
| 2 | Laila Orazdurdyieva 
										
											
											16 - (2 of 7) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 16 | 
| 3 | Polina Khomik KZ BCMR DUSH ZMINA, Bila Tserkva 
										
											
											14 - (3 of 7) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 14 | 
| 4 | Anna Mazurenko 
										
											
											12 - (4 of 7) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 12 | 
| 5 | Yeva Shepelyeva SDUSHOR "Kryzhinka", Odesa 
										
											
											11 - (5 of 7) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 11 | 
| 6 | Oryna Dobrova SDUSHOR "Kryzhinka", Odesa 
										
											
											10 - (6 of 7) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 10 | 
| 7 | Sofiya Kovalivska 
										
											
											9 - (7 of 7) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 9 | 
| 8 | Mariia Rohachova SDUSHOR "Kryzhinka", Odesa 
										
											
											8 - (8 of 7) 
											
											2nd Stage of β¦, Bohuslav
											 (13/02/2020)
											 | 8 | 
Ice Dance
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Polina Vashkevych - Davyd Nguyen 
										
											
											10 - (1 of 1) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Lidiia Zhdamarova - Davyd Diadchenko 
										
											
											10 - (1 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 2 | Yelyzaveta Lisova - Oleksandr Rassulov 
										
											
											8 - (2 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 8 | 
| 3 | Yeva Alekhnovych - Oleksiy Zavolodko 
										
											
											6 - (3 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 6 | 
| 4 | Olesya Zavolodko - Oleksandr Zavolodko 
										
											
											4 - (4 of 3) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 4 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Violetta Pakhomova - Illya Anisimov 
										
											
											10 - (1 of 1) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| Rank | Competitor | Scores | 
|---|---|---|
| 1 | Anna Cherniavska - Oleg Muratov 
										
											
											10 - (1 of 2) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 10 | 
| 2 | Anastasiia Sammel - Mykyta Pogorielov 
										
											
											8 - (2 of 2) 
											
											1st Stage of β¦, Kharkiv
											 (29/01/2020)
											 | 8 | 
 
			